Federal Data Hub › HRSA 340B · JSON
Chiricahua Community Health Centers, Inc. Cliff Whetten Clinic · 340B ID CH092870
ParticipatingChildren's Hospital
CHIRICAHUA COMMUNITY HEALTH CENTERS INC is a Children's Hospital enrolled in the federal 340B Drug Pricing Program in Elfrida, AZ. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 90 contract-pharmacy arrangement(s) (77 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2024-10-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2026-04-01 | — | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2024-10-01 | — | 45979 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2026-04-01 | — | 39194 |
| ACCREDO HEALTH GROUP, INC. | WHITESTOWN, IN | 2026-04-01 | — | 133193 |
| ADVANCED CARE SCRIPTS, INC | ORLANDO, FL | 2020-07-01 | — | 39118 |
| AMAZON PHARMACY #001 | AUSTIN, TX | 2025-01-01 | — | 105898 |
| AMAZON PHARMACY #006 | INDIANAPOLIS, IN | 2025-01-01 | — | 129241 |
| ARIZONA CVS STORES, L.L.C. | SIERRA VISTA, AZ | 2017-01-01 | — | 11163 |
| AZ PHARMACY, LLC | PHOENIX, AZ | 2025-01-01 | — | 118016 |
| BEEWELL PHARMACY | SIERRA VISTA, AZ | 2024-01-01 | — | 130266 |
| BEYOND PHARMACY BENSON DBA | BENSON, AZ | 2017-01-01 | 2018-10-05 | 75883 |
| BEYOND PHARMACY BENSON DBA | BENSON, AZ | 2021-04-01 | 2024-06-25 | 75883 |
| BEYOND PHARMACY WILLCOX | WILLCOX, AZ | 2016-01-01 | 2018-10-05 | 75919 |
| BEYOND PHARMACY WILLCOX | WILLCOX, AZ | 2021-07-01 | 2024-01-16 | 75919 |
| BIOPLUS SPECIALTY INFUSION AL LLC | DOTHAN, AL | 2026-07-01 | — | 44268 |
| BIOPLUS SPECIALTY INFUSION CA, LLC | TORRANCE, CA | 2026-07-01 | — | 78042 |
| BIOPLUS SPECIALTY INFUSION TX, LLC | RICHARDSON, TX | 2026-07-01 | — | 67672 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | CHANDLER, AZ | 2024-07-01 | — | 139523 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | IRVINE, CA | 2024-07-01 | — | 130873 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 2024-07-01 | — | 38791 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | INDIANAPOLIS, IN | 2024-07-01 | — | 141349 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | DURHAM, NC | 2024-07-01 | — | 121768 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2020-07-01 | — | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2020-07-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2020-07-01 | — | 62899 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2020-07-01 | — | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2020-07-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2020-07-01 | — | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2020-07-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2020-07-01 | — | 612 |
| CENTERWELL PHARMACY, INC. | MIRAMAR, FL | 2021-10-01 | 2024-01-31 | 98745 |
| CENTERWELL PHARMACY, INC. | WEST CHESTER, OH | 2021-10-01 | 2024-01-31 | 50577 |
| CORAM ALTERNATE SITE SERVICES, INC | SAN DIEGO, CA | 2025-04-01 | — | 79848 |
| CORAM ALTERNATE SITE SERVICES, INC. | PHOENIX, AZ | 2020-01-01 | 2025-04-30 | 75357 |
| CORAM ALTERNATE SITE SERVICES, INC. | MENDOTA HEIGHTS, MN | 2020-07-01 | — | 5877 |
| CVS CAREMARK | WILKES BARRE, PA | 2024-10-01 | — | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2024-10-01 | — | 59114 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2020-07-01 | — | 111796 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2021-08-05 | 2022-04-15 | 3901 |
| DOGWOOD PHARMACY LLC | GREENVILLE, SC | 2024-07-01 | — | 127403 |
| DOUGLAS PHARMACY, LLC | DOUGLAS, AZ | 2016-01-01 | 2016-09-30 | 75890 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 2024-10-01 | — | 75670 |
| GENOA HEALTHCARE LLC | DOUGLAS, AZ | 2023-07-01 | — | 120830 |
| GENOA HEALTHCARE LLC | SIERRA VISTA, AZ | 2023-07-01 | — | 120831 |
| GENOA HEALTHCARE LLC | TUCSON, AZ | 2023-07-01 | — | 120834 |
| GENOA HEALTHCARE LLC | TUCSON, AZ | 2023-07-01 | — | 120832 |
| GERMAN DOBSON CVS, L.L.C. | DOUGLAS, AZ | 2017-01-01 | 2025-03-17 | 106324 |
| GERMAN DOBSON CVS, L.L.C. | SIERRA VISTA, AZ | 2019-07-01 | — | 102539 |
| M.N. PHARMACY LLC | MIAMI, FL | 2025-01-01 | — | 104469 |
| OPTUM INFUSION SERVICES 308, LLC | CHANDLER, AZ | 2022-01-01 | 2023-04-12 | 75508 |
| OPTUM INFUSION SERVICES 550, LLC | SCOTTSDALE, AZ | 2022-01-01 | 2022-09-30 | 126583 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2022-05-03 | — | 132743 |
| OPTUM PHARMACY 701, LLC | WOODINVILLE, WA | 2021-08-05 | — | 125595 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2021-08-05 | — | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2021-08-05 | — | 71775 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2021-08-05 | — | 43586 |
| OPTUM PHARMACY 705, LLC | COLUMBUS, MS | 2021-08-05 | — | 47138 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2021-08-05 | — | 98873 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2021-08-05 | — | 119478 |
| PARAGON HEALTHCARE SPECIALTY | PLANO, TX | 2026-07-01 | — | 68194 |
| PARAGON HEMOPHILIA SOLUTIONS, LLC | CINCINNATI, OH | 2026-07-01 | — | 130454 |
| PARAGON INFUSION | DENHAM SPRINGS, LA | 2026-07-01 | — | 92407 |
| PARAGON INFUSION | VANCOUVER, WA | 2026-07-01 | — | 127633 |
| PARAGON INFUSION CARE INC | PLANO, TX | 2026-07-01 | — | 68191 |
| PILLPACK LLC | MANCHESTER, NH | 2025-01-01 | — | 88623 |
| PILLPACK LLC | KENT, WA | 2025-01-01 | — | 128282 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2020-07-01 | — | 2289 |
| RAINA RX LLC | NEWBURGH, NY | 2024-07-01 | — | 104442 |
| RIVER MEDICAL PHARMACY LLC | SAN ANTONIO, TX | 2024-07-01 | — | 97610 |
| SAFEWAY INC | BENSON, AZ | 2017-01-01 | — | 75882 |
| SAFEWAY INC | BISBEE, AZ | 2017-01-01 | — | 75886 |
| SAFEWAY INC | WILLCOX, AZ | 2017-01-01 | — | 75918 |
| SAFEWAY INC. | PHOENIX, AZ | 2026-04-01 | — | 147973 |
| SANTA BARBARA SPECIALTY PHARMACY LLC | CARPINTERIA, CA | 2024-07-01 | — | 134881 |
| SIERRA COMPOUNDING LLC | SIERRA VISTA, AZ | 2020-04-13 | — | 126287 |
| SIERRA PHAMACY LLC | SIERRA VISTA, AZ | 2016-04-01 | 2020-06-26 | 75913 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2018-07-01 | — | 70688 |
| WAL-MART PHARMACY 10-1240 | SIERRA VISTA, AZ | 2017-01-01 | — | 11165 |
| WAL-MART PHARMACY 10-1846 | DOUGLAS, AZ | 2017-01-01 | — | 75889 |
| WAL-MART PHARMACY 10-3807 | BENSON, AZ | 2018-07-01 | — | 75884 |
| WAL-MART PHARMACY 10-5315 | ORLANDO, FL | 2021-04-01 | — | 39265 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2018-07-01 | — | 39270 |
| WALGREEN ARIZONA DRUG CO. | SIERRA VISTA, AZ | 2017-01-01 | — | 8124 |
| WALGREEN ARIZONA DRUG CO. | TOLLESON, AZ | 2021-10-01 | — | 130489 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2026-04-01 | — | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2026-04-01 | — | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2026-04-01 | — | 4980 |
| WALMART PHARMACY 10-5169 | ROGERS, AR | 2023-07-01 | — | 66076 |
| Walmart Pharmacy 10-7611 | Plainfield, IN | 2024-01-01 | — | 140224 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.