Federal Data Hub › HRSA 340B · JSON
NORTH COUNTRY - FLAGSTAFF CLINIC · 340B ID CH092890
ParticipatingChildren's Hospital
NORTH COUNTRY HEALTHCARE, INC. is a Children's Hospital enrolled in the federal 340B Drug Pricing Program in Flagstaff, AZ. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 106 contract-pharmacy arrangement(s) (103 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2023-10-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2023-10-01 | — | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2023-10-01 | — | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2023-10-01 | — | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2023-10-01 | — | 39194 |
| ACCREDO HEALTH GROUP, INC. | WHITESTOWN, IN | 2023-10-01 | — | 133193 |
| ALBERTSON'S LLC | LAKE HAVASU CITY, AZ | 2020-01-01 | — | 104257 |
| ARIZONA CVS STORES, L.L.C. | BULLHEAD CITY, AZ | 2019-10-01 | — | 76162 |
| ARIZONA CVS STORES, L.L.C. | FLAGSTAFF, AZ | 2017-10-01 | — | 76076 |
| ARIZONA CVS STORES, L.L.C. | KINGMAN, AZ | 2019-10-01 | — | 2650 |
| ARIZONA CVS STORES, L.L.C. | LAKE HAVASU CITY, AZ | 2017-10-01 | — | 76142 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | CHANDLER, AZ | 2025-01-01 | — | 139523 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | IRVINE, CA | 2025-01-01 | — | 130873 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 2025-01-01 | — | 38791 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | INDIANAPOLIS, IN | 2025-01-01 | — | 141349 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | DURHAM, NC | 2025-01-01 | — | 121768 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2021-10-01 | — | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2021-10-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2021-10-01 | — | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2021-10-01 | — | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2021-10-01 | — | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2021-10-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2021-10-01 | — | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2021-10-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2021-10-01 | — | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2021-10-01 | — | 125644 |
| CVS CAREMARK | WILKES BARRE, PA | 2023-01-01 | — | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2023-01-01 | — | 59114 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2021-10-01 | — | 111796 |
| DOGWOOD PHARMACY LLC | GREENVILLE, SC | 2025-01-01 | — | 127403 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 2023-10-01 | — | 75670 |
| EXPRESS SCRIPTS | SAINT LOUIS, MO | 2023-10-01 | — | 61609 |
| EXPRESS SCRIPTS PHARMACY, INC. | WHITESTOWN, IN | 2023-10-01 | — | 90880 |
| EXPRESS SCRIPTS PHARMACY, INC. | BURLINGTON, NJ | 2023-10-01 | — | 92471 |
| GENOA HEALTHCARE LLC | FLAGSTAFF, AZ | 2024-01-01 | — | 120373 |
| GENOA HEALTHCARE LLC | KINGMAN, AZ | 2024-01-01 | — | 121253 |
| GENOA HEALTHCARE LLC | PAYSON, AZ | 2024-01-01 | — | 121086 |
| GENOA HEALTHCARE LLC | PHOENIX, AZ | 2024-01-01 | — | 132594 |
| GENOA HEALTHCARE LLC | SHOW LOW, AZ | 2024-01-01 | — | 120877 |
| GERMAN DOBSON CVS, L.L.C. | FLAGSTAFF, AZ | 2019-10-01 | — | 102548 |
| GERMAN DOBSON CVS, L.L.C. | SHOW LOW, AZ | 2017-10-01 | — | 76056 |
| OPTUM INFUSION SERVICES 201, INC. | OVIEDO, FL | 2024-01-01 | 2023-10-15 | 39217 |
| OPTUM PHARMACY 700, LLC | OVIEDO, FL | 2024-01-01 | — | 124335 |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 2024-10-01 | 2025-04-09 | 137427 |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 2025-07-01 | — | 137427 |
| OPTUM PHARMACY 701, LLC | WOODINVILLE, WA | 2024-01-01 | — | 125595 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2024-01-01 | — | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2024-01-01 | — | 71775 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2024-01-01 | — | 98873 |
| OPTUMRX | OVERLAND PARK, KS | 2024-01-01 | — | 62851 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2021-10-01 | — | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2021-10-01 | — | 43566 |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 2021-10-01 | — | 1280 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2021-10-01 | — | 34053 |
| RAINA RX LLC | NEWBURGH, NY | 2025-01-01 | — | 104442 |
| RIVER MEDICAL PHARMACY LLC | SAN ANTONIO, TX | 2025-01-01 | — | 97610 |
| SAFEWAY INC | BULLHEAD CITY, AZ | 2017-10-01 | — | 76165 |
| SAFEWAY INC | CHINO VALLEY, AZ | 2011-04-05 | 2023-04-20 | 2171 |
| SAFEWAY INC | FLAGSTAFF, AZ | 2017-10-01 | — | 76071 |
| SAFEWAY INC | FLAGSTAFF, AZ | 2017-10-01 | — | 76070 |
| SAFEWAY INC | FLAGSTAFF, AZ | 2017-10-01 | — | 76075 |
| SAFEWAY INC | HOLBROOK, AZ | 2011-04-05 | — | 2170 |
| SAFEWAY INC | KINGMAN, AZ | 2017-10-01 | — | 4318 |
| SAFEWAY INC | LAKE HAVASU CITY, AZ | 2013-07-01 | — | 11446 |
| SAFEWAY INC | LAKESIDE, AZ | 2017-10-01 | — | 76060 |
| SAFEWAY INC | PAYSON, AZ | 2017-10-01 | — | 75871 |
| SAFEWAY INC | SHOW LOW, AZ | 2012-10-15 | — | 5207 |
| SAFEWAY INC | WILLIAMS, AZ | 2011-04-05 | — | 1864 |
| SAFEWAY INC | WINSLOW, AZ | 2013-04-01 | — | 3133 |
| SAFEWAY INC. | PHOENIX, AZ | 2026-01-01 | — | 147973 |
| SANTA BARBARA SPECIALTY PHARMACY LLC | CARPINTERIA, CA | 2025-01-01 | — | 134881 |
| SMITH'S FOOD & DRUG CTRS | BULLHEAD CITY, AZ | 2017-10-01 | — | 76164 |
| SMITH'S FOOD & DRUG CTRS | KINGMAN, AZ | 2017-10-01 | — | 2803 |
| SMITH'S FOOD AND DRUG | FLAGSTAFF, AZ | 2017-10-01 | — | 76069 |
| SMITHS FOOD & DRUG CENTER INC | LAKE HAVASU CITY, AZ | 2017-10-01 | — | 76141 |
| ST JOHNS DRUG | ST JOHNS, AZ | 2012-10-31 | — | 7039 |
| UPTOWN PHARMACY OF KINGMAN INC. | KINGMAN, AZ | 2024-10-01 | — | 108876 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2017-10-01 | — | 70688 |
| WAL-MART PHARMACY 10-1175 | FLAGSTAFF, AZ | 2017-10-01 | — | 5290 |
| WAL-MART PHARMACY 10-1230 | SHOW LOW, AZ | 2017-10-01 | — | 76055 |
| WAL-MART PHARMACY 10-1299 | COTTONWOOD, AZ | 2017-10-01 | — | 76126 |
| WAL-MART PHARMACY 10-1328 | WINSLOW, AZ | 2017-10-01 | — | 76092 |
| WAL-MART PHARMACY 10-1364 | LAKE HAVASU CITY, AZ | 2019-10-01 | — | 76145 |
| WAL-MART PHARMACY 10-1369 | PAYSON, AZ | 2017-10-01 | — | 75872 |
| WAL-MART PHARMACY 10-1370 | BULLHEAD CITY, AZ | 2017-10-01 | — | 76166 |
| WAL-MART PHARMACY 10-2051 | KINGMAN, AZ | 2017-10-01 | — | 76149 |
| WAL-MART PHARMACY 10-4252 | FLAGSTAFF, AZ | 2017-10-01 | — | 5291 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2017-10-01 | — | 39270 |
| WALGREEN ARIZONA DRUG CO. | BULLHEAD CITY, AZ | 2015-04-01 | — | 1987 |
| WALGREEN ARIZONA DRUG CO. | CHINO VALLEY, AZ | 2014-01-01 | — | 7508 |
| WALGREEN ARIZONA DRUG CO. | FLAGSTAFF, AZ | 2014-01-01 | — | 7506 |
| WALGREEN ARIZONA DRUG CO. | FLAGSTAFF, AZ | 2014-01-01 | — | 7503 |
| WALGREEN ARIZONA DRUG CO. | KINGMAN, AZ | 2014-01-01 | — | 7987 |
| WALGREEN ARIZONA DRUG CO. | KINGMAN, AZ | 2014-01-01 | — | 8056 |
| WALGREEN ARIZONA DRUG CO. | LAKE HAVASU CITY, AZ | 2014-01-01 | — | 76136 |
| WALGREEN ARIZONA DRUG CO. | PAYSON, AZ | 2015-04-01 | — | 10333 |
| WALGREEN ARIZONA DRUG CO. | SHOW LOW, AZ | 2014-01-01 | — | 7505 |
| WALGREEN ARIZONA DRUG CO. | TOLLESON, AZ | 2021-10-01 | — | 130489 |
| WALGREENS MAIL SERVICE, INC. | TEMPE, AZ | 2014-01-01 | — | 6207 |
| WALGREENS MAIL SERVICE, LLC | TEMPE, AZ | 2018-01-01 | — | 109700 |
| WALGREENS.COM, INC. | CHANDLER, AZ | 2018-01-01 | — | 108290 |
| WALMART PHARMACY 10-4203 | FORT MOHAVE, AZ | 2019-10-01 | — | 111860 |
| WALMART PHARMACY 10-4355 | TAYLOR, AZ | 2019-10-01 | — | 103420 |
| WALMART PHARMACY 10-5169 | ROGERS, AR | 2024-01-01 | — | 66076 |
| WESTERN DRUG INC | SPRINGERVILLE, AZ | 2012-10-31 | — | 7040 |
| WHITE MOUNTAIN PHARMACY | SHOW LOW, AZ | 2019-10-01 | — | 76065 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.