Federal Data Hub › HRSA 340B · JSON
340B ID DSH030002
ParticipatingDisproportionate Share Hospital
Banner – University Medical Center Phoenix is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in PHOENIX, AZ. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 169 contract-pharmacy arrangement(s) (115 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2019-10-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2019-10-01 | — | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2019-10-01 | — | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2019-10-01 | — | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2019-10-01 | — | 39194 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2019-10-01 | 2023-07-01 | 51763 |
| ACCREDO HEALTH GROUP, INC. | WHITESTOWN, IN | 2023-07-01 | — | 133193 |
| ACCREDO HEALTH GROUP, INC. | LENEXA, KS | 2023-07-01 | 2026-01-01 | 62883 |
| ADVANCED CARE SCRIPTS, INC | ORLANDO, FL | 2018-04-01 | — | 39118 |
| ARIZONA CVS STORES, L.L.C. | APACHE JUNCTION, AZ | 2020-10-01 | — | 75494 |
| ARIZONA CVS STORES, L.L.C. | GLENDALE, AZ | 2020-10-01 | — | 11548 |
| ARIZONA CVS STORES, L.L.C. | LAKE HAVASU CITY, AZ | 2020-10-01 | — | 76142 |
| ARIZONA CVS STORES, L.L.C. | MESA, AZ | 2020-10-01 | — | 11521 |
| ARIZONA CVS STORES, L.L.C. | MESA, AZ | 2020-10-01 | — | 11522 |
| ARIZONA CVS STORES, L.L.C. | PARKER, AZ | 2020-10-01 | — | 75767 |
| ARIZONA CVS STORES, L.L.C. | PEORIA, AZ | 2023-10-01 | — | 75770 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 75359 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 75222 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2023-10-01 | — | 75281 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2013-04-01 | 2017-10-31 | 11541 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 11541 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2023-10-01 | — | 75370 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 8593 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 8594 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2013-04-01 | 2017-10-31 | 11543 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-04-01 | 2023-08-18 | 11543 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 75223 |
| ARIZONA CVS STORES, L.L.C. | SCOTTSDALE, AZ | 2023-10-01 | — | 75565 |
| ARIZONA CVS STORES, L.L.C. | SIERRA VISTA, AZ | 2020-10-01 | — | 11163 |
| ARIZONA CVS STORES, L.L.C. | WICKENBURG, AZ | 2020-10-01 | — | 75854 |
| AVELLA OF DEER VALLEY | PHOENIX, AZ | 2015-10-01 | 2021-09-10 | 75400 |
| AVELLA OF PHOENIX III | PHOENIX, AZ | 2015-10-01 | 2020-07-15 | 75232 |
| AVELLA OF SCOTTSDALE | SCOTTSDALE, AZ | 2015-10-01 | 2020-04-01 | 75604 |
| BANNER FAMILY PHARMACY | PHOENIX, AZ | 2014-04-01 | — | 1866 |
| BANNER FAMILY PHARMACY-CHANDLER | CHANDLER, AZ | 2015-10-01 | — | 93590 |
| BANNER FAMILY PHARMACY-UNIV MED INSTITUT | PHOENIX, AZ | 2017-01-01 | — | 105909 |
| BANNER HOME CARE | MESA, AZ | 2025-01-01 | — | 75699 |
| BRIOVARX OF MAINE INC | SOUTH PORTLAND, ME | 2019-07-01 | 2020-07-01 | 15270 |
| BRIOVARX OF MASSACHUSETTS, LLC | AVON, MA | 2019-07-01 | 2020-07-01 | 14302 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2021-04-01 | — | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2018-04-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2018-04-01 | — | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2021-04-01 | — | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2021-04-01 | — | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2021-04-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2018-04-01 | — | 31787 |
| CAREMARK PUERTO RICO SPECIALTY PHARMACY, | CAROLINA, PR | 2020-10-01 | 2022-07-13 | 12961 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2021-04-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2018-04-01 | — | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2020-10-01 | — | 125644 |
| CORAM ALTERNATE SITE SERVICES, INC. | PHOENIX, AZ | 2018-04-01 | 2022-01-22 | 75357 |
| CORAM ALTERNATE SITE SERVICES, INC. | TUCSON, AZ | 2018-04-01 | 2022-01-22 | 75990 |
| CORAM ALTERNATE SITE SERVICES, INC. | CENTENNIAL, CO | 2018-04-01 | 2022-01-22 | 73268 |
| CORAM ALTERNATE SITE SERVICES, INC. | ALBUQUERQUE, NM | 2018-04-01 | 2022-01-22 | 76301 |
| CORAM ALTERNATE SITE SERVICES, INC. | EL PASO, TX | 2018-04-01 | 2022-01-22 | 73008 |
| CVS CAREMARK | WILKES BARRE, PA | 2023-07-01 | — | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2023-07-01 | — | 59114 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2020-10-01 | — | 111796 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2020-04-01 | — | 110069 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2020-10-01 | 2022-04-15 | 3901 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 2019-10-01 | 2026-01-01 | 75670 |
| EXPRESS SCRIPTS | SAINT LOUIS, MO | 2019-10-01 | 2026-01-01 | 61609 |
| EXPRESS SCRIPTS PHARMACY, INC. | WHITESTOWN, IN | 2019-10-01 | 2026-01-01 | 90880 |
| EXPRESS SCRIPTS PHARMACY, INC. | BURLINGTON, NJ | 2019-10-01 | 2026-01-01 | 92471 |
| GERMAN DOBSON CVS, L.L.C. | AVONDALE, AZ | 2020-10-01 | — | 93593 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2020-10-01 | — | 75509 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2020-10-01 | — | 11520 |
| GERMAN DOBSON CVS, L.L.C. | FLAGSTAFF, AZ | 2020-10-01 | — | 102548 |
| GERMAN DOBSON CVS, L.L.C. | GLENDALE, AZ | 2020-10-01 | 2024-06-10 | 11514 |
| GERMAN DOBSON CVS, L.L.C. | GLOBE, AZ | 2023-10-01 | — | 107366 |
| GERMAN DOBSON CVS, L.L.C. | GOODYEAR, AZ | 2023-10-01 | — | 102532 |
| GERMAN DOBSON CVS, L.L.C. | LAVEEN, AZ | 2020-04-01 | — | 75760 |
| GERMAN DOBSON CVS, L.L.C. | MARICOPA, AZ | 2020-10-01 | — | 75419 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2020-04-01 | — | 11527 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2023-10-01 | — | 11531 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 102511 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2023-10-01 | — | 102507 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 102505 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-10-01 | — | 75261 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2023-10-01 | — | 75366 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-10-01 | 2023-10-13 | 8591 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2013-04-01 | 2017-10-31 | 11538 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2023-07-01 | — | 11538 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 75264 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-10-01 | — | 75323 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-10-01 | 2023-02-17 | 8592 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-10-01 | — | 75296 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 75360 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2013-04-01 | 2017-10-31 | 11537 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 11537 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-04-01 | — | 11515 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2020-10-01 | — | 75566 |
| GERMAN DOBSON CVS, L.L.C. | SHOW LOW, AZ | 2020-10-01 | — | 76056 |
| GERMAN DOBSON CVS, L.L.C. | SURPRISE, AZ | 2020-10-01 | — | 75823 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2020-04-01 | — | 102526 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2020-10-01 | — | 75648 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2020-10-01 | 2023-06-01 | 75661 |
| GOODYEAR CVS, L.L.C. | GOODYEAR, AZ | 2020-10-01 | — | 11512 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2019-07-01 | 2020-08-31 | 76984 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2023-07-01 | — | 76984 |
| OPTUM FRONTIER THERAPIES, LLC | FLINT, MI | 2024-04-01 | — | 54289 |
| OPTUM INFUSION SERVICES 305, LLC | LENEXA, KS | 2023-07-01 | — | 62882 |
| OPTUM INFUSION SERVICES 305, LLC | PLYMOUTH MEETING, PA | 2023-07-01 | — | 25467 |
| OPTUM INFUSION SERVICES 308, LLC | CHANDLER, AZ | 2023-07-01 | — | 75508 |
| OPTUM INFUSION SERVICES 550, LLC | CARLSBAD, CA | 2023-07-01 | — | 126532 |
| OPTUM INFUSION SERVICES 550, LLC | CINCINNATI, OH | 2023-07-01 | — | 50817 |
| OPTUM INFUSION SERVICES 553, LLC | RALEIGH, NC | 2023-07-01 | — | 133346 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2023-07-01 | 2023-10-01 | 132743 |
| OPTUM PHARMACY 701, LLC | WOODINVILLE, WA | 2022-04-01 | 2023-10-01 | 125595 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2019-07-01 | — | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2022-04-01 | 2023-10-01 | 71775 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2019-07-01 | — | 43586 |
| OPTUM PHARMACY 705, LLC | COLUMBUS, MS | 2020-10-01 | 2023-10-01 | 47138 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2019-07-01 | 2020-07-01 | 19681 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2020-10-01 | — | 98873 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2020-10-01 | — | 119478 |
| OPTUM PHARMACY 805, INC | PHOENIX, AZ | 2020-07-15 | 2022-07-13 | 119476 |
| OPTUMRX | CARLSBAD, CA | 2020-10-01 | 2022-05-27 | 79548 |
| OPTUMRX | OVERLAND PARK, KS | 2020-10-01 | 2023-10-01 | 62851 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2020-04-01 | 2022-11-09 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2018-04-01 | — | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2020-10-01 | — | 43566 |
| PROCARE PHARMACY, L.L.C. | PHOENIX, AZ | 2020-10-01 | — | 75227 |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 2020-10-01 | — | 1280 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2020-10-01 | — | 34053 |
| SAFEWAY INC | PHOENIX, AZ | 2019-01-01 | 2024-10-10 | 75256 |
| SAFEWAY INC | PHOENIX, AZ | 2019-01-01 | 2025-09-30 | 11004 |
| SAFEWAY INC | PHOENIX, AZ | 2019-01-01 | 2025-09-30 | 75354 |
| SAFEWAY INC | PHOENIX, AZ | 2019-01-01 | 2021-10-10 | 75277 |
| SAFEWAY INC | PHOENIX, AZ | 2019-01-01 | 2025-09-30 | 6851 |
| SAFEWAY INC | PHOENIX, AZ | 2019-01-01 | 2021-10-10 | 75762 |
| THOMAS PHOENIX CVS, L.L.C. | PHOENIX, AZ | 2020-10-01 | — | 11511 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2015-04-01 | 2017-10-31 | 70688 |
| WAL-MART PHARMACY 10-1746 | TEMPE, AZ | 2012-05-31 | 2017-10-31 | 75674 |
| WAL-MART PHARMACY 10-2113 | PHOENIX, AZ | 2012-05-31 | 2017-10-31 | 5091 |
| WAL-MART PHARMACY 10-2515 | PHOENIX (EAST), AZ | 2012-05-31 | 2017-10-31 | 5092 |
| WAL-MART PHARMACY 10-3771 | PHOENIX, AZ | 2012-05-31 | 2017-10-31 | 5093 |
| WAL-MART PHARMACY 10-5189 | PHOENIX (MARYVALE), AZ | 2012-05-31 | 2017-10-31 | 5088 |
| WAL-MART PHARMACY 10-5330 | PHOENIX, AZ | 2012-05-31 | 2017-10-31 | 5094 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2015-04-01 | 2017-10-31 | 39270 |
| WALGREEN ARIZONA DRUG CO. | GOODYEAR, AZ | 2013-01-01 | — | 10232 |
| WALGREEN ARIZONA DRUG CO. | LAVEEN, AZ | 2013-01-01 | — | 10424 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10208 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10317 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10196 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10201 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10323 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10305 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10336 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10212 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10334 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 8122 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10387 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10335 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10388 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10200 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10318 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10402 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10202 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10329 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | — | 10197 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2013-01-01 | 2024-07-01 | 10306 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2013-01-01 | — | 10350 |
| WALGREEN ARIZONA DRUG CO. | TOLLESON, AZ | 2022-01-01 | — | 130489 |
| WALGREENS MAIL SERVICE, INC. | TEMPE, AZ | 2013-01-01 | 2021-07-20 | 6207 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2020-04-01 | — | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2020-04-01 | 2021-10-11 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2020-04-01 | — | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2020-04-01 | — | 4980 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.