Federal Data Hub › HRSA 340B · JSON
340B ID DSH030024
ParticipatingDisproportionate Share Hospital
ST JOSEPH'S HOSPITAL AND MEDICAL CENTER is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in PHOENIX, AZ. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 214 contract-pharmacy arrangement(s) (19 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2019-10-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2019-10-01 | — | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2019-10-01 | — | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2019-10-01 | — | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2019-10-01 | — | 39194 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2019-10-01 | — | 51763 |
| BIOPLUS SPECIALTY INFUSION CA, LLC | TORRANCE, CA | 2019-10-01 | 2021-02-26 | 78042 |
| BIOPLUS SPECIALTY INFUSION TX, LLC | RICHARDSON, TX | 2019-10-01 | 2021-03-08 | 67672 |
| BIOPLUS SPECIALTY PHARMACY CA, LLC | GARDEN GROVE, CA | 2019-10-01 | 2021-03-08 | 1963 |
| BIOPLUS SPECIALTY PHARMACY LA, LLC | HARVEY, LA | 2019-10-01 | 2021-03-08 | 92925 |
| BIOPLUS SPECIALTY PHARMACY, INC | LAKE MARY, FL | 2019-10-01 | 2021-03-08 | 38887 |
| BRIOVARX OF MAINE INC | SOUTH PORTLAND, ME | 2020-01-01 | 2019-10-01 | 15270 |
| BRIOVARX OF MASSACHUSETTS, LLC | AVON, MA | 2020-01-01 | 2019-10-01 | 14302 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2020-01-01 | 2021-11-30 | 110069 |
| KROGER COLUMBUS CENTRAL FILL #019 | COLUMBUS, OH | 2019-10-01 | 2019-09-30 | 89855 |
| KROGER SPECIALTY PHARMACY FL 2 | ORLANDO, FL | 2019-10-01 | 2021-03-08 | 39200 |
| KROGER SPECIALTY PHARMACY INC | IRVINE, CA | 2019-10-01 | 2021-03-08 | 89982 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2020-01-01 | 2020-12-01 | 76984 |
| OPTUM PHARMACY 700, LLC | OVIEDO, FL | 2026-07-01 | — | 124335 |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 2026-07-01 | — | 137427 |
| OPTUM PHARMACY 701, LLC | WOODINVILLE, WA | 2026-07-01 | — | 125595 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2020-01-01 | — | 90281 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2020-01-01 | — | 43586 |
| OPTUM PHARMACY 705, LLC | COLUMBUS, MS | 2026-07-01 | — | 47138 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2020-01-01 | — | 19681 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2026-07-01 | — | 98873 |
| OPTUM PHARMACY 800, INC. | AUSTIN, TX | 2020-01-01 | — | 72379 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2020-01-01 | — | 119478 |
| OPTUM PHARMACY 806, INC. | SACRAMENTO, CA | 2020-01-01 | — | 119659 |
| OPTUMRX | OVERLAND PARK, KS | 2026-07-01 | — | 62851 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2020-01-01 | 2021-11-30 | 39182 |
| SMITH FOOD & DRUG CENTERS | PHOENIX, AZ | 2019-10-01 | 2020-10-26 | 75303 |
| SMITH'S FOOD & DRUG | MESA, AZ | 2019-10-01 | 2020-10-26 | 75431 |
| SMITH'S FOOD & DRUG CENTERS, INC. | AVONDALE, AZ | 2019-10-01 | 2020-10-26 | 2326 |
| SMITH'S FOOD & DRUG CENTERS, INC. | PEORIA, AZ | 2019-10-01 | 2020-10-26 | 75772 |
| SMITH'S FOOD & DRUG CTRS | AVONDALE, AZ | 2019-10-01 | 2021-02-26 | 75738 |
| SMITH'S FOOD & DRUG CTRS | GILBERT, AZ | 2019-10-01 | 2020-10-26 | 75511 |
| SMITH'S FOOD & DRUG CTRS | GLENDALE, AZ | 2019-10-01 | 2021-03-08 | 2325 |
| SMITH'S FOOD & DRUG CTRS | MESA, AZ | 2019-10-01 | 2020-10-26 | 75448 |
| SMITH'S FOOD & DRUG CTRS | PHOENIX, AZ | 2019-10-01 | 2020-10-26 | 75320 |
| SMITH'S FOOD & DRUG CTRS INC | TEMPE, AZ | 2019-10-01 | 2020-10-26 | 75652 |
| SMITH'S FOOD AND DRUG | PEORIA, AZ | 2019-10-01 | 2020-10-26 | 75844 |
| SMITH'S FOOD AND DRUG CENTERS, INC. | ANTHEM, AZ | 2019-10-01 | 2020-10-26 | 75406 |
| SMITH'S FOOD AND DRUG CTR | TEMPE, AZ | 2019-10-01 | 2020-10-26 | 75653 |
| SMITH'S FOOD DRUG CENTERS, INC | MARICOPA, AZ | 2019-10-01 | 2020-10-26 | 1679 |
| SMITHS FOOD & DRUG CENTER INC | SCOTTSDALE, AZ | 2019-10-01 | 2020-10-26 | 75601 |
| SMITHS FOOD & DRUG CENTERS | AVONDALE, AZ | 2019-10-01 | 2020-10-26 | 75856 |
| SMITHS FOOD & DRUG CENTERS | CASA GRANDE, AZ | 2019-10-01 | 2020-10-26 | 1678 |
| SMITHS FOOD & DRUG CENTERS | CAVE CREEK, AZ | 2019-10-01 | 2020-10-26 | 75746 |
| SMITHS FOOD & DRUG CENTERS | CHANDLER, AZ | 2019-10-01 | 2020-10-26 | 75556 |
| SMITHS FOOD & DRUG CENTERS | GILBERT, AZ | 2019-10-01 | 2020-10-26 | 75533 |
| SMITHS FOOD & DRUG CENTERS | GILBERT, AZ | 2019-10-01 | 2020-10-26 | 75691 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2019-10-01 | 2020-10-26 | 75705 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2019-10-01 | 2020-10-26 | 75720 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2019-10-01 | 2020-10-26 | 75717 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2019-10-01 | 2020-10-26 | 75721 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2019-10-01 | 2021-03-08 | 75722 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2019-10-01 | 2021-03-08 | 75733 |
| SMITHS FOOD & DRUG CENTERS | MESA, AZ | 2019-10-01 | 2021-03-08 | 75452 |
| SMITHS FOOD & DRUG CENTERS | PEORIA, AZ | 2019-10-01 | 2021-03-08 | 75773 |
| SMITHS FOOD & DRUG CENTERS | PHOENIX, AZ | 2019-10-01 | 2020-10-26 | 8348 |
| SMITHS FOOD & DRUG CENTERS | PHOENIX, AZ | 2019-10-01 | 2020-10-26 | 75333 |
| SMITHS FOOD & DRUG CENTERS | PHOENIX, AZ | 2019-10-01 | 2021-03-08 | 75266 |
| SMITHS FOOD & DRUG CENTERS | PHOENIX, AZ | 2019-10-01 | 2021-03-08 | 75373 |
| SMITHS FOOD & DRUG CENTERS | SCOTTSDALE, AZ | 2019-10-01 | 2020-10-26 | 75585 |
| SMITHS FOOD & DRUG CENTERS | SCOTTSDALE, AZ | 2019-10-01 | 2020-10-26 | 75602 |
| SMITHS FOOD & DRUG CENTERS | TEMPE, AZ | 2019-10-01 | 2020-10-26 | 75662 |
| SMITHS FOOD & DRUG CENTERS | TEMPE, AZ | 2019-10-01 | 2020-10-26 | 75663 |
| SMITHS FOOD & DRUG CENTERS, INC. | SCOTSDALE, AZ | 2019-10-01 | 2020-10-26 | 75593 |
| SMITHS FOOD & DRUG CTRS | FOUNTAIN HILLS, AZ | 2019-10-01 | 2020-10-26 | 75632 |
| SMITHS FOOD & DRUG CTRS | PHOENIX, AZ | 2019-10-01 | 2020-10-26 | 75332 |
| SMITHS FOOD & DRUG CTRS | SCOTTSDALE, AZ | 2019-10-01 | 2020-10-26 | 75584 |
| SMITHS FOOD AND DRUG CENTERS | CAVE CREEK, AZ | 2019-10-01 | 2020-10-26 | 75747 |
| SMITHS FOOD AND DRUG CENTERS | PHOENIX, AZ | 2019-10-01 | 2021-03-08 | 75356 |
| SMITHS FOOD AND DRUG CENTERS INC | CASA GRANDE, AZ | 2019-10-01 | 2020-10-26 | 75497 |
| ST JOSEPH'S MCAULEY PHARMACY | PHOENIX, AZ | 2023-10-01 | — | 75254 |
| WAL-MART PHARMACY 10-2113 | PHOENIX, AZ | 2020-01-01 | 2020-10-12 | 5091 |
| WAL-MART PHARMACY 10-2515 | PHOENIX (EAST), AZ | 2020-01-01 | 2020-10-12 | 5092 |
| WAL-MART PHARMACY 10-5315 | ORLANDO, FL | 2020-01-01 | 2020-12-31 | 39265 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2020-01-01 | 2020-12-31 | 39270 |
| WALGREEN ARIZONA DRUG CO | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10433 |
| WALGREEN ARIZONA DRUG CO | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10214 |
| WALGREEN ARIZONA DRUG CO | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10426 |
| WALGREEN ARIZONA DRUG CO. | ANTHEM, AZ | 2020-01-01 | 2021-11-30 | 10410 |
| WALGREEN ARIZONA DRUG CO. | APACHE JUNCTION, AZ | 2020-01-01 | 2021-11-30 | 10363 |
| WALGREEN ARIZONA DRUG CO. | AVONDALE, AZ | 2020-01-01 | 2021-11-30 | 10354 |
| WALGREEN ARIZONA DRUG CO. | AVONDALE, AZ | 2020-01-01 | 2021-11-30 | 10326 |
| WALGREEN ARIZONA DRUG CO. | AVONDALE, AZ | 2020-01-01 | 2021-11-30 | 8123 |
| WALGREEN ARIZONA DRUG CO. | BUCKEYE, AZ | 2020-01-01 | 2021-11-30 | 10421 |
| WALGREEN ARIZONA DRUG CO. | BUCKEYE, AZ | 2020-01-01 | 2021-11-30 | 10435 |
| WALGREEN ARIZONA DRUG CO. | CASA GRANDE, AZ | 2020-01-01 | 2021-11-30 | 10310 |
| WALGREEN ARIZONA DRUG CO. | CAVE CREEK, AZ | 2020-01-01 | 2021-11-30 | 10364 |
| WALGREEN ARIZONA DRUG CO. | CHANDLER, AZ | 2020-01-01 | 2021-11-30 | 10357 |
| WALGREEN ARIZONA DRUG CO. | CHANDLER, AZ | 2020-01-01 | 2021-11-30 | 10309 |
| WALGREEN ARIZONA DRUG CO. | CHANDLER, AZ | 2020-01-01 | 2021-11-30 | 10379 |
| WALGREEN ARIZONA DRUG CO. | CHANDLER, AZ | 2020-01-01 | 2021-11-30 | 10429 |
| WALGREEN ARIZONA DRUG CO. | CHINO VALLEY, AZ | 2020-01-01 | 2021-11-30 | 7508 |
| WALGREEN ARIZONA DRUG CO. | EL MIRAGE, AZ | 2020-01-01 | 2020-03-02 | 10397 |
| WALGREEN ARIZONA DRUG CO. | FOUNTAIN HILLS, AZ | 2020-01-01 | 2021-11-30 | 10341 |
| WALGREEN ARIZONA DRUG CO. | GILBERT, AZ | 2020-01-01 | 2021-11-30 | 10349 |
| WALGREEN ARIZONA DRUG CO. | GILBERT, AZ | 2020-01-01 | 2021-11-30 | 10400 |
| WALGREEN ARIZONA DRUG CO. | GILBERT, AZ | 2020-01-01 | 2021-11-30 | 10408 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10332 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2014-01-01 | 2016-12-15 | 10221 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10221 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10222 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10220 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10216 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10393 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2014-01-01 | 2016-12-15 | 10218 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10218 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10219 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2020-01-01 | 2021-11-30 | 10217 |
| WALGREEN ARIZONA DRUG CO. | GOODYEAR, AZ | 2020-01-01 | 2021-11-30 | 10422 |
| WALGREEN ARIZONA DRUG CO. | GOODYEAR, AZ | 2014-01-01 | 2016-12-15 | 10232 |
| WALGREEN ARIZONA DRUG CO. | GOODYEAR, AZ | 2020-01-01 | 2021-11-30 | 10232 |
| WALGREEN ARIZONA DRUG CO. | LAKE HAVASU CITY, AZ | 2020-01-01 | 2021-11-30 | 76136 |
| WALGREEN ARIZONA DRUG CO. | LAVEEN, AZ | 2020-01-01 | 2021-11-30 | 10424 |
| WALGREEN ARIZONA DRUG CO. | MARICOPA, AZ | 2020-01-01 | 2021-11-30 | 10412 |
| WALGREEN ARIZONA DRUG CO. | MESA, AZ | 2020-01-01 | 2021-11-30 | 10347 |
| WALGREEN ARIZONA DRUG CO. | MESA, AZ | 2020-01-01 | 2021-11-30 | 10355 |
| WALGREEN ARIZONA DRUG CO. | MESA, AZ | 2020-01-01 | 2021-11-30 | 10307 |
| WALGREEN ARIZONA DRUG CO. | MESA, AZ | 2020-01-01 | 2021-11-30 | 10358 |
| WALGREEN ARIZONA DRUG CO. | MESA, AZ | 2020-01-01 | 2021-11-30 | 10339 |
| WALGREEN ARIZONA DRUG CO. | MESA, AZ | 2020-01-01 | 2021-11-30 | 10215 |
| WALGREEN ARIZONA DRUG CO. | PAYSON, AZ | 2020-01-01 | 2021-11-30 | 10333 |
| WALGREEN ARIZONA DRUG CO. | PEORIA, AZ | 2020-01-01 | 2021-11-30 | 10229 |
| WALGREEN ARIZONA DRUG CO. | PEORIA, AZ | 2020-01-01 | 2021-11-30 | 10374 |
| WALGREEN ARIZONA DRUG CO. | PEORIA, AZ | 2020-01-01 | 2021-11-30 | 10371 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10199 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10208 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10208 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 8444 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 8444 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10317 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10211 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10207 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10207 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10196 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10196 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10201 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10203 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10323 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10323 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10305 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10305 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10336 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10336 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10212 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10212 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2018-11-30 | 10366 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10334 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10334 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10368 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 8122 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 8122 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10313 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2020-09-30 | 10313 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10319 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10387 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10387 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10335 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10335 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10388 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10388 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10389 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10389 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10198 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10198 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-05-24 | 10386 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10200 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10318 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10318 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10402 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10402 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10202 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10329 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10329 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10327 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10197 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10197 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10306 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10306 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10406 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2014-01-01 | 2016-12-15 | 10406 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2020-02-07 | 10213 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10204 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10416 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10324 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10206 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 10321 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2021-11-30 | 105107 |
| WALGREEN ARIZONA DRUG CO. | PRESCOTT VALLEY, AZ | 2020-01-01 | 2021-11-30 | 8675 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2021-11-30 | 10439 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2021-11-30 | 10343 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2021-11-30 | 10350 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2014-01-01 | 2016-12-15 | 10353 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2021-11-30 | 10353 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2021-11-30 | 10361 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2021-11-30 | 10378 |
Showing first 200 of 214.
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.