Federal Data Hub › HRSA 340B · JSON
340B ID DSH030111
ParticipatingDisproportionate Share Hospital
Banner – University Medical Center South is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in TUCSON, AZ. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 192 contract-pharmacy arrangement(s) (94 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2019-10-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2019-10-01 | — | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2019-10-01 | — | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2019-10-01 | — | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2019-10-01 | — | 39194 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2019-10-01 | 2023-07-01 | 51763 |
| ACCREDO HEALTH GROUP, INC. | WHITESTOWN, IN | 2023-07-01 | — | 133193 |
| ACCREDO HEALTH GROUP, INC. | LENEXA, KS | 2023-07-01 | 2026-01-01 | 62883 |
| ADVANCED CARE SCRIPTS, INC | ORLANDO, FL | 2018-04-01 | — | 39118 |
| ALBERTSON'S LLC | TUCSON, AZ | 2019-04-01 | 2022-03-21 | 75926 |
| ALBERTSON'S LLC | TUCSON, AZ | 2019-04-01 | 2022-03-21 | 76043 |
| ALBERTSON'S LLC | TUCSON, AZ | 2019-04-01 | 2022-03-21 | 75947 |
| ALBERTSON'S LLC | TUCSON, AZ | 2019-04-01 | 2022-03-21 | 75997 |
| ALBERTSON'S LLC | TUCSON, AZ | 2019-04-01 | 2022-03-21 | 75986 |
| ARIZONA CVS STORES, L.L.C. | GREEN VALLEY, AZ | 2019-04-01 | — | 75895 |
| ARIZONA CVS STORES, L.L.C. | SIERRA VISTA, AZ | 2019-04-01 | — | 11163 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | 2022-06-23 | 75996 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 75925 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 75948 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 76020 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | 2026-03-05 | 7846 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 76048 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 76046 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 76006 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2016-01-01 | — | 76038 |
| ARIZONA CVS STORES, L.L.C. | TUCSON, AZ | 2019-04-01 | 2026-03-05 | 75993 |
| AVELLA OF DEER VALLEY | PHOENIX, AZ | 2016-10-01 | 2021-09-10 | 75400 |
| AVELLA OF DEER VALLEY, INC. #38 | PHOENIX, AZ | 2016-10-01 | 2020-07-16 | 105911 |
| AVELLA OF PHOENIX III | PHOENIX, AZ | 2018-10-01 | 2020-07-16 | 75232 |
| AVELLA OF SACRAMENTO, INC. | SACRAMENTO, CA | 2018-10-01 | 2021-07-15 | 6301 |
| AVELLA OF TUCSON | TUCSON, AZ | 2013-04-01 | 2018-01-26 | 11823 |
| BANNER -- UNIVERSITY MEDICAL CENTER TUCS | TUCSON, AZ | 2016-07-01 | 2021-12-31 | 96760 |
| BANNER FAMILY PHARMACY - TUCSON NORTH CA | TUCSON, AZ | 2022-01-28 | — | 133246 |
| BANNER FAMILY PHARMACY - UNIVERSITY MED | TUCSON, AZ | 2022-01-01 | — | 101871 |
| BANNER FAMILY PHARMACY - UNIVERSITY MED | TUCSON, AZ | 2016-01-07 | — | 101870 |
| BANNER FAMILY PHARMACY-CHANDLER | CHANDLER, AZ | 2015-10-01 | — | 93590 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2021-10-01 | — | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2018-04-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2018-04-01 | — | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2021-04-01 | — | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2021-10-01 | — | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2018-04-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2021-10-01 | — | 31787 |
| CAREMARK PUERTO RICO SPECIALTY PHARMACY, | CAROLINA, PR | 2020-10-01 | 2022-04-01 | 12961 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2018-04-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2018-04-01 | — | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2020-10-01 | — | 125644 |
| CORAM ALTERNATE SITE SERVICES, INC. | PHOENIX, AZ | 2018-04-01 | 2022-01-22 | 75357 |
| CORAM ALTERNATE SITE SERVICES, INC. | TUCSON, AZ | 2018-04-01 | 2022-01-22 | 75990 |
| CORAM ALTERNATE SITE SERVICES, INC. | CENTENNIAL, CO | 2018-04-01 | 2022-01-22 | 73268 |
| CORAM ALTERNATE SITE SERVICES, INC. | ALBUQUERQUE, NM | 2018-04-01 | 2022-01-22 | 76301 |
| CORAM ALTERNATE SITE SERVICES, INC. | EL PASO, TX | 2018-04-01 | 2022-01-22 | 73008 |
| CVS CAREMARK | WILKES BARRE, PA | 2021-04-01 | — | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2021-04-01 | — | 59114 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2020-10-01 | — | 111796 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2020-04-01 | 2025-07-10 | 110069 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2020-10-01 | 2022-01-24 | 3901 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 2019-10-01 | 2026-01-01 | 75670 |
| EXPRESS SCRIPTS | SAINT LOUIS, MO | 2019-10-01 | 2026-01-01 | 61609 |
| EXPRESS SCRIPTS PHARMACY, INC. | WHITESTOWN, IN | 2019-10-01 | 2026-01-01 | 90880 |
| EXPRESS SCRIPTS PHARMACY, INC. | BURLINGTON, NJ | 2019-10-01 | 2026-01-01 | 92471 |
| GENOA HEALTHCARE LLC | PHOENIX, AZ | 2022-01-24 | 2026-06-05 | 132594 |
| GERMAN DOBSON CVS, L.L.C. | DOUGLAS, AZ | 2020-10-01 | 2026-03-05 | 106324 |
| GERMAN DOBSON CVS, L.L.C. | ORO VALLEY, AZ | 2019-04-01 | — | 92447 |
| GERMAN DOBSON CVS, L.L.C. | SIERRA VISTA, AZ | 2020-10-01 | — | 102539 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 102543 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 102542 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 102544 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 102547 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 102540 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 107688 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 89094 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 89968 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | 2022-08-01 | 75949 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2020-10-01 | — | 75935 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 76007 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 75994 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 7844 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 7845 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2019-04-01 | — | 76027 |
| KMART PHARMACY #4996 | TUCSON, AZ | 2018-01-01 | 2018-01-19 | 75951 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2020-10-01 | 2026-06-05 | 76984 |
| OPTUM INFUSION SERVICES 305, LLC | LENEXA, KS | 2023-07-01 | 2026-06-05 | 62882 |
| OPTUM INFUSION SERVICES 305, LLC | PLYMOUTH MEETING, PA | 2023-07-01 | 2026-06-05 | 25467 |
| OPTUM INFUSION SERVICES 308, LLC | CHANDLER, AZ | 2023-07-01 | 2026-06-05 | 75508 |
| OPTUM INFUSION SERVICES 550, LLC | CARLSBAD, CA | 2023-07-01 | 2026-06-05 | 126532 |
| OPTUM INFUSION SERVICES 550, LLC | CINCINNATI, OH | 2023-07-01 | 2026-06-05 | 50817 |
| OPTUM INFUSION SERVICES 553, LLC | RALEIGH, NC | 2023-07-01 | 2026-06-05 | 133346 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2022-01-24 | 2026-06-05 | 132743 |
| OPTUM PHARMACY 701, LLC | WOODINVILLE, WA | 2022-04-01 | 2026-06-05 | 125595 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2020-10-01 | 2026-06-05 | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2022-04-01 | 2026-06-05 | 71775 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2020-10-01 | 2026-06-05 | 43586 |
| OPTUM PHARMACY 705, LLC | COLUMBUS, MS | 2020-10-01 | 2026-06-05 | 47138 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2020-10-01 | 2026-06-05 | 98873 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2020-07-16 | 2026-06-05 | 119478 |
| OPTUM PHARMACY 805, INC | PHOENIX, AZ | 2020-07-16 | 2022-01-24 | 119476 |
| OPTUMRX | CARLSBAD, CA | 2020-10-01 | 2022-05-27 | 79548 |
| OPTUMRX | OVERLAND PARK, KS | 2020-10-01 | 2026-06-05 | 62851 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2020-04-01 | 2022-11-09 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2018-04-01 | — | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2020-10-01 | — | 43566 |
| PROCARE PHARMACY, L.L.C. | PHOENIX, AZ | 2020-10-01 | — | 75227 |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 2020-10-01 | 2025-06-23 | 1280 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2020-10-01 | — | 34053 |
| PROCARE PHARMACY, L.L.C. | SEATTLE, WA | 2020-10-01 | 2020-10-01 | 85254 |
| SAFEWAY INC | BENSON, AZ | 2018-10-01 | — | 75882 |
| SAFEWAY INC | BISBEE, AZ | 2018-10-01 | — | 75886 |
| SAFEWAY INC | GREEN VALLEY, AZ | 2018-10-01 | — | 75896 |
| SAFEWAY INC | GREEN VALLEY, AZ | 2018-10-01 | — | 2521 |
| SAFEWAY INC | ORO VALLEY, AZ | 2018-10-01 | — | 76013 |
| SAFEWAY INC | THATCHER, AZ | 2018-10-01 | — | 1518 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 2751 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 76039 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 75929 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 76000 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 76009 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 76036 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 76041 |
| SAFEWAY INC | TUCSON, AZ | 2018-10-01 | — | 76011 |
| SAFEWAY INC | WILLCOX, AZ | 2018-10-01 | — | 75918 |
| SMITH'S FOOD & DRUG | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 2827 |
| SMITH'S FOOD & DRUG CTRS | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 75971 |
| SMITH'S FOOD & DRUG CTRS INC | TUCSON, AZ | 2013-07-01 | 2017-02-24 | 75980 |
| SMITHS FOOD & DRUG CENTER | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 2820 |
| SMITHS FOOD & DRUG CENTERS | TUCSON, AZ | 2013-07-01 | 2018-02-02 | 2821 |
| SMITHS FOOD & DRUG CENTERS | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 75938 |
| SMITHS FOOD & DRUG CENTERS | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 75953 |
| SMITHS FOOD & DRUG CENTERS | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 75954 |
| SMITHS FOOD & DRUG CENTERS | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 2824 |
| SMITHS FOOD & DRUG CENTERS | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 76023 |
| SMITHS FOOD DRUG CTRS. INC | TUCSON, AZ | 2013-07-01 | 2024-08-14 | 76042 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2022-04-01 | 2023-07-11 | 70688 |
| WAL-MART PHARMACY 10-1612 | TUCSON, AZ | 2013-04-01 | 2023-07-11 | 4223 |
| WAL-MART PHARMACY 10-3377 | TUSCON (CARDINAL), AZ | 2013-04-01 | 2023-07-11 | 76040 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2022-04-01 | 2023-07-11 | 39270 |
| WALGREEN ARIZONA DRUG CO. | GREEN VALLEY, AZ | 2013-07-01 | — | 8449 |
| WALGREEN ARIZONA DRUG CO. | GREEN VALLEY, AZ | 2013-07-01 | — | 8450 |
| WALGREEN ARIZONA DRUG CO. | GREEN VALLEY, AZ | 2013-07-01 | — | 8451 |
| WALGREEN ARIZONA DRUG CO. | MARANA, AZ | 2013-07-01 | 2025-07-10 | 75924 |
| WALGREEN ARIZONA DRUG CO. | NOGALES, AZ | 2013-07-01 | — | 8452 |
| WALGREEN ARIZONA DRUG CO. | ORO VALLEY, AZ | 2013-07-01 | 2025-07-10 | 8465 |
| WALGREEN ARIZONA DRUG CO. | ORO VALLEY, AZ | 2013-07-01 | 2025-07-10 | 8466 |
| WALGREEN ARIZONA DRUG CO. | SIERRA VISTA, AZ | 2013-07-01 | — | 8124 |
| WALGREEN ARIZONA DRUG CO. | TOLLESON, AZ | 2022-01-01 | — | 130489 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 3236 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 75956 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8453 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2022-11-09 | 8127 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2024-02-28 | 8456 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8136 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 75985 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8464 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8132 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8138 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8126 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8140 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8470 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2021-01-01 | 8130 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8131 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8129 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8139 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2024-02-28 | 8460 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8141 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8135 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8471 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2021-01-01 | 8144 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8458 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8459 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8145 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8454 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8142 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8474 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8463 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8462 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8143 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8472 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8467 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8469 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2022-11-09 | 8468 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2024-11-07 | 8455 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8457 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8137 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 8133 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | — | 10440 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2013-07-01 | 2025-07-10 | 8473 |
| WALGREEN ARIZONA DRUG CO. | TUCSON, AZ | 2025-10-01 | — | 111426 |
| WALGREEN ARIZONA DRUG CO. | VAIL, AZ | 2013-07-01 | — | 8125 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2020-04-01 | 2025-07-10 | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2020-04-01 | 2021-10-01 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2020-04-01 | 2025-07-10 | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2020-04-01 | 2025-07-10 | 4980 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.