Federal Data Hub › HRSA 340B · JSON
340B ID DSH050133
ParticipatingDisproportionate Share Hospital
RIDEOUT MEMORIAL HOSPITAL DBA Adventist Health and Rideout is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in MARYSVILLE, CA. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 114 contract-pharmacy arrangement(s) (31 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2018-10-01 | 2020-06-16 | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2018-10-01 | 2020-06-16 | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2018-10-01 | 2020-06-16 | 45979 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2018-10-01 | 2020-06-16 | 51763 |
| ADVENTIST HEALTH LODI MEMORIAL | LODI, CA | 2022-04-01 | — | 99846 |
| AVELLA OF SACRAMENTO, INC. | SACRAMENTO, CA | 2018-07-02 | 2020-04-01 | 6301 |
| AVELLA OF SACRAMENTO, INC. | SACRAMENTO, CA | 2018-07-02 | 2018-07-02 | 6301 |
| AVELLA OF SACRAMENTO, INC. | SACRAMENTO, CA | 2016-10-01 | 2018-04-01 | 6301 |
| BIOMATRIX SPECIALTY PHARMACY OF MARYLAND | COLUMBIA, MD | 2020-05-22 | 2023-04-02 | 121414 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | CHANDLER, AZ | 2024-10-01 | — | 139523 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | IRVINE, CA | 2022-10-01 | — | 130873 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 2020-10-01 | — | 38791 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | INDIANAPOLIS, IN | 2024-10-01 | — | 141349 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | DURHAM, NC | 2024-01-01 | — | 121768 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2017-04-01 | 2018-04-01 | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2018-07-02 | — | 59113 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2018-07-02 | 2018-07-02 | 59113 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2017-04-01 | 2018-04-01 | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2017-04-01 | 2018-04-01 | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2017-04-01 | 2018-04-01 | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2017-04-01 | 2018-04-01 | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2017-04-01 | 2018-04-01 | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2017-04-01 | 2018-04-01 | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2017-04-01 | 2018-04-01 | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2018-07-02 | — | 612 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2018-07-02 | 2018-07-02 | 612 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2017-04-01 | 2018-04-01 | 612 |
| COMMUNITY PHARMACY - FOREST ROAD | SONORA, CA | 2023-07-01 | — | 4705 |
| CRESCENT HEALTHCARE INC | SANTA FE SPRINGS, CA | 2019-10-01 | 2023-06-04 | 78232 |
| CRESCENT HEALTHCARE, INC. | HAYWARD, CA | 2019-10-01 | 2023-06-04 | 82329 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2019-05-14 | — | 110069 |
| DOGWOOD PHARMACY LLC | GREENVILLE, SC | 2024-10-01 | — | 127403 |
| EXACT CARE PHARMACY | LEWISVILLE, TX | 2020-10-01 | 2023-09-01 | 120224 |
| EXACT CARE PHARMACY, LLC | CLEVELAND, OH | 2020-10-01 | 2023-09-01 | 49583 |
| FEATHER RIVER PHARMACY | PARADISE, CA | 2019-10-01 | 2020-04-01 | 5864 |
| FORTIFY MARKET | ROSEVILLE, CA | 2023-01-01 | — | 127836 |
| GARFIELD BEACH CVS, L.L.C. | CHICO, CA | 2019-05-14 | 2020-04-01 | 83669 |
| INJECTABLE THERAPY SERVICES, INC. | CANOGA PARK, CA | 2020-05-22 | 2023-04-02 | 109703 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | CHICO, CA | 2019-05-14 | 2020-04-01 | 83707 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | CHICO, CA | 2019-10-01 | 2020-04-01 | 83664 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | MARYSVILLE, CA | 2018-07-02 | 2018-07-02 | 83651 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | MARYSVILLE, CA | 2018-07-02 | — | 83651 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | MARYSVILLE, CA | 2016-07-01 | 2018-04-01 | 83651 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | OROVILLE, CA | 2019-05-14 | 2020-04-01 | 2802 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | PARADISE, CA | 2019-05-14 | 2020-01-02 | 83702 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | RED BLUFF, CA | 2019-10-01 | 2020-04-01 | 8476 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | YUBA CITY, CA | 2018-07-02 | 2018-07-02 | 83736 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | YUBA CITY, CA | 2018-07-02 | — | 83736 |
| LONGS DRUG STORES CALIFORNIA, L.L.C. | YUBA CITY, CA | 2016-07-01 | 2018-04-01 | 83736 |
| LUX INFUSION 11 | GARNET VALLEY, PA | 2020-05-22 | 2023-04-02 | 26056 |
| MEDICINE SHOPPE PHARMACY | MARYSVILLE, CA | 2018-07-02 | 2018-07-02 | 3895 |
| MEDICINE SHOPPE PHARMACY | MARYSVILLE, CA | 2018-07-02 | 2020-05-12 | 3895 |
| MEDICINE SHOPPE PHARMACY | MARYSVILLE, CA | 2017-10-18 | 2018-04-01 | 3895 |
| MEDICINE SHOPPE PHARMACY | MARYSVILLE, CA | 2017-01-01 | 2017-06-01 | 3895 |
| OPTION CARE ENTERPRISES, INC. | CHICO, CA | 2019-10-01 | 2021-07-19 | 83667 |
| OPTION CARE ENTERPRISES, INC. | LOUISVILLE, KY | 2019-10-01 | 2023-06-04 | 47397 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2020-01-01 | 2020-10-23 | 76984 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2020-01-01 | 2026-03-31 | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2020-01-01 | 2026-03-31 | 71775 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2022-07-01 | 2026-03-31 | 98873 |
| OPTUM PHARMACY 806, INC. | SACRAMENTO, CA | 2020-07-13 | 2022-04-15 | 119659 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2019-05-14 | 2022-05-13 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2017-04-01 | 2018-04-01 | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2017-04-01 | 2017-01-25 | 43566 |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 2017-04-01 | 2017-01-25 | 1280 |
| RAINA RX LLC | NEWBURGH, NY | 2024-10-01 | — | 104442 |
| RALEY'S PHARMACY #245 | CHICO, CA | 2019-05-14 | 2020-04-01 | 83657 |
| RALEY'S PHARMACY #249 | CHICO, CA | 2019-05-14 | 2020-04-01 | 5942 |
| RIVER MEDICAL PHARMACY LLC | SAN ANTONIO, TX | 2024-01-01 | — | 97610 |
| ROYAL OAK PHARMACY | MARYSVILLE, CA | 2022-04-01 | — | 131007 |
| SAFEWAY INC | CHICO, CA | 2019-10-01 | 2020-04-01 | 83658 |
| SANTA BARBARA SPECIALTY PHARMACY LLC | CARPINTERIA, CA | 2024-01-01 | — | 134881 |
| SUTTER PHARMACY | YUBA CITY, CA | 2020-10-01 | — | 125171 |
| THRIFTY PAYLESS, INC. | CHICO, CA | 2019-05-14 | 2020-04-01 | 83659 |
| THRIFTY PAYLESS, INC. | CHICO, CA | 2019-05-14 | 2020-04-01 | 83660 |
| THRIFTY PAYLESS, INC. | CORNING, CA | 2019-05-14 | 2020-04-01 | 83767 |
| THRIFTY PAYLESS, INC. | MAGALIA, CA | 2019-05-14 | 2020-04-01 | 83688 |
| THRIFTY PAYLESS, INC. | OLIVEHURST, CA | 2018-07-02 | 2018-07-02 | 83691 |
| THRIFTY PAYLESS, INC. | OLIVEHURST, CA | 2018-07-02 | 2025-06-26 | 83691 |
| THRIFTY PAYLESS, INC. | OLIVEHURST, CA | 2017-01-01 | 2018-04-01 | 83691 |
| THRIFTY PAYLESS, INC. | OROVILLE, CA | 2019-05-14 | 2020-04-01 | 83699 |
| THRIFTY PAYLESS, INC. | PARADISE, CA | 2019-05-14 | 2020-04-01 | 83701 |
| THRIFTY PAYLESS, INC. | YUBA CITY, CA | 2018-07-02 | 2025-06-26 | 83734 |
| THRIFTY PAYLESS, INC. | YUBA CITY, CA | 2018-07-02 | 2018-07-02 | 83734 |
| THRIFTY PAYLESS, INC. | YUBA CITY, CA | 2017-01-01 | 2018-04-01 | 83734 |
| U.C. DAVIS MEDICAL CENTER | SACRAMENTO, CA | 2021-04-01 | 2023-07-31 | 83543 |
| UC DAVIS MEDICAL CENTER | SACRAMENTO, CA | 2021-04-01 | 2023-07-31 | 83542 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2016-07-01 | 2018-04-01 | 70688 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2020-04-01 | — | 70688 |
| WAL-MART PHARMACY 10-1575 | OROVILLE, CA | 2019-05-14 | 2020-04-01 | 83695 |
| WAL-MART PHARMACY 10-1575 | OROVILLE, CA | 2016-07-01 | 2016-11-15 | 83695 |
| WAL-MART PHARMACY 10-1903 | YUBA CITY, CA | 2018-07-02 | 2018-07-02 | 83735 |
| WAL-MART PHARMACY 10-1903 | YUBA CITY, CA | 2018-07-02 | — | 83735 |
| WAL-MART PHARMACY 10-1903 | YUBA CITY, CA | 2016-07-01 | 2018-04-01 | 83735 |
| WAL-MART PHARMACY 10-2044 | CHICO, CA | 2019-05-14 | 2020-04-01 | 6148 |
| WAL-MART PHARMACY 10-5136 | MARYSVILLE, CA | 2018-07-02 | 2018-07-02 | 83650 |
| WAL-MART PHARMACY 10-5136 | MARYSVILLE, CA | 2018-07-02 | — | 83650 |
| WAL-MART PHARMACY 10-5136 | MARYSVILLE, CA | 2016-07-01 | 2018-04-01 | 83650 |
| WAL-MART PHARMACY 10-5315 | ORLANDO, FL | 2016-07-01 | 2016-06-07 | 39265 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2016-07-01 | 2018-04-01 | 39270 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2020-04-01 | — | 39270 |
| WALGREEN CO. | CHICO, CA | 2019-05-14 | 2020-04-01 | 83661 |
| WALGREEN CO. | CHICO, CA | 2019-05-14 | 2020-04-01 | 9840 |
| WALGREEN CO. | MARYSVILLE, CA | 2019-05-14 | — | 9839 |
| WALGREEN CO. | OROVILLE, CA | 2019-05-14 | 2020-04-01 | 9843 |
| WALGREEN CO. | PARADISE, CA | 2019-05-14 | 2020-04-01 | 9844 |
| WALGREEN CO. | YUBA CITY, CA | 2019-05-14 | — | 9845 |
| WALGREEN CO. | YUBA CITY, CA | 2019-05-14 | — | 9847 |
| WALGREEN CO. | YUBA CITY, CA | 2019-05-14 | — | 9846 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2019-05-14 | — | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2019-05-14 | 2021-10-14 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2019-05-14 | — | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2019-05-14 | — | 4980 |
| WALMART PHARMACY 10-5169 | ROGERS, AR | 2023-10-01 | — | 66076 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.