Federal Data Hub › HRSA 340B · JSON
340B ID DSH050231
ParticipatingDisproportionate Share Hospital
POMONA VALLEY HOSPITAL MEDICAL CENTER is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in POMONA, CA. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 117 contract-pharmacy arrangement(s) (47 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2017-07-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2016-10-01 | 2017-09-11 | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2016-10-01 | — | 45979 |
| ACCREDO HEALTH GROUP INC | NASHVILLE, TN | 2016-10-01 | 2017-09-11 | 5878 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2016-10-01 | 2017-09-11 | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2016-10-01 | 2017-09-11 | 39194 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2016-10-01 | — | 51763 |
| ADVANCED PHARMACY SOLUTIONS | LAGUNA HILLS, CA | 2021-01-01 | — | 114432 |
| ARTESIA MEDICAL PHARMACY | POMONA, CA | 2017-04-01 | 2020-07-01 | 79330 |
| AVELLA OF SACRAMENTO, INC. | SACRAMENTO, CA | 2016-10-01 | 2022-02-03 | 6301 |
| BIOPLUS SPECIALTY INFUSION CA, LLC | TORRANCE, CA | 2020-01-01 | 2021-12-14 | 78042 |
| BIOPLUS SPECIALTY PHARMACY CA, LLC | GARDEN GROVE, CA | 2020-01-01 | 2024-08-26 | 1963 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 2025-01-01 | — | 38791 |
| BIOPLUS SPECIALTY PHARMACY, INC | LAKE MARY, FL | 2020-01-01 | 2024-08-26 | 38887 |
| BRIOVARX OF MAINE INC | SOUTH PORTLAND, ME | 2017-04-01 | 2020-07-06 | 15270 |
| BRIOVARX OF MASSACHUSETTS, LLC | AVON, MA | 2017-04-01 | 2020-07-06 | 14302 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2016-10-01 | — | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2016-10-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2016-10-01 | — | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2016-10-01 | — | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2016-10-01 | — | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2016-10-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2016-10-01 | — | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2016-10-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2016-10-01 | — | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2022-01-01 | — | 125644 |
| CBC CONVALESCENT CARE PHCY | POMONA, CA | 2017-04-01 | 2020-07-01 | 79313 |
| CORAM ALTERNATE SITE SERVICES, INC | SAN DIEGO, CA | 2017-07-01 | — | 79848 |
| CORAM ALTERNATE SITE SERVICES, INC. | MENDOTA HEIGHTS, MN | 2023-01-01 | — | 5877 |
| CORAM HEALTHCARE CORP OF SOUTHERN CALIFO | LOS ANGELES, CA | 2017-07-01 | 2022-08-28 | 77710 |
| CORAM HEALTHCARE CORP OF SOUTHERN CALIFO | ONTARIO, CA | 2017-07-01 | 2025-03-25 | 79274 |
| CVS CAREMARK | WILKES BARRE, PA | 2022-01-01 | — | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2022-01-01 | — | 59114 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2022-01-01 | — | 111796 |
| CYSTIC FIBROSIS SERVICES | FRISCO, TX | 2016-10-01 | 2017-08-09 | 97096 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2017-07-01 | — | 110069 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2021-07-26 | 2022-08-04 | 3901 |
| EXPRESS PHARMACY | POMONA, CA | 2017-04-01 | 2017-05-17 | 10630 |
| GARFIELD BEACH CVS, L.L.C. | CHINO, CA | 2017-04-01 | 2020-04-01 | 79106 |
| GARFIELD BEACH CVS, L.L.C. | POMONA, CA | 2017-04-01 | 2024-06-12 | 79315 |
| GARFIELD BEACH CVS, L.L.C. | POMONA, CA | 2017-04-01 | — | 79322 |
| GARFIELD BEACH CVS, L.L.C. | POMONA, CA | 2017-04-01 | — | 79338 |
| HENDRICKS PHARMACY | CLAREMONT, CA | 2017-04-01 | — | 79122 |
| KROGER SPECIALTY PHARMACY CA 2 | LOS ANGELES, CA | 2020-01-01 | 2021-12-14 | 89707 |
| KROGER SPECIALTY PHARMACY INC | IRVINE, CA | 2020-01-01 | 2022-02-28 | 89982 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2017-04-01 | 2020-10-05 | 76984 |
| OPTUM INFUSION SERVICES 305, LLC | LENEXA, KS | 2023-01-01 | — | 62882 |
| OPTUM INFUSION SERVICES 401, LLC | SACRAMENTO, CA | 2021-07-26 | — | 91420 |
| OPTUM INFUSION SERVICES 402, LLC | IRVINE, CA | 2021-07-26 | 2024-08-16 | 91750 |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 2025-07-01 | — | 137427 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2022-04-08 | — | 132743 |
| OPTUM PHARMACY 701, LLC | WOODINVILLE, WA | 2021-07-26 | — | 125595 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2017-04-01 | — | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2025-07-01 | — | 71775 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2017-04-01 | — | 43586 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2017-04-01 | 2021-07-15 | 19681 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2021-07-26 | — | 98873 |
| OPTUM PHARMACY 806, INC. | SACRAMENTO, CA | 2020-07-14 | 2021-07-15 | 119659 |
| ORANGE GROVE PHARMACY | POMONA, CA | 2007-12-10 | 2016-08-16 | 636 |
| ORANGE GROVE PHARMACY | POMONA, CA | 2017-04-01 | 2017-05-17 | 636 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2017-10-01 | 2023-12-13 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2016-10-01 | — | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2022-01-01 | — | 43566 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2022-01-01 | — | 34053 |
| RALPH'S GROCERY CO | CORONA, CA | 2016-10-01 | 2017-03-14 | 81063 |
| RALPHS GROCERY CO | CORONA, CA | 2016-10-01 | 2017-03-14 | 81046 |
| RALPHS GROCERY CO | RANCHO CUCAMONGA, CA | 2020-01-01 | 2024-11-11 | 79153 |
| RALPHS GROCERY CO | RANCHO CUCAMONGA, CA | 2016-10-01 | 2017-03-14 | 79153 |
| RALPHS GROCERY CO | RANCHO CUCAMONGA, CA | 2020-01-01 | 2024-11-11 | 79154 |
| RALPHS GROCERY CO | RANCHO CUCAMONGA, CA | 2016-10-01 | 2017-03-14 | 79154 |
| RALPHS GROCERY CO. | FONTANA, CA | 2020-01-01 | 2024-11-11 | 80114 |
| RALPHS GROCERY CO. | FONTANA, CA | 2016-10-01 | 2017-03-14 | 80114 |
| ROYALTY PHARMACY | POMONA, CA | 2017-04-01 | 2017-05-17 | 107385 |
| THRIFTY PAYLESS INC. | POMONA, CA | 2017-04-01 | 2017-07-03 | 79332 |
| THRIFTY PAYLESS, INC. | CHINO, CA | 2017-04-01 | 2017-07-03 | 79110 |
| THRIFTY PAYLESS, INC. | CHINO HILLS, CA | 2017-04-01 | 2017-07-03 | 79098 |
| THRIFTY PAYLESS, INC. | CHINO HILLS, CA | 2017-04-01 | 2017-07-03 | 79103 |
| THRIFTY PAYLESS, INC. | FONTANA, CA | 2018-01-01 | 2020-07-06 | 80116 |
| THRIFTY PAYLESS, INC. | LA VERNE, CA | 2017-04-01 | 2017-07-03 | 79243 |
| THRIFTY PAYLESS, INC. | ONTARIO, CA | 2018-01-01 | 2020-07-01 | 79287 |
| THRIFTY PAYLESS, INC. | ONTARIO, CA | 2017-04-01 | 2017-07-03 | 79288 |
| THRIFTY PAYLESS, INC. | ONTARIO, CA | 2017-04-01 | 2017-07-03 | 79303 |
| THRIFTY PAYLESS, INC. | POMONA, CA | 2017-04-01 | 2017-07-03 | 79317 |
| THRIFTY PAYLESS, INC. | RANCHO CUCAMONGA, CA | 2017-04-01 | 2017-07-03 | 79063 |
| THRIFTY PAYLESS, INC. | RANCHO CUCAMONGA, CA | 2017-04-01 | 2017-07-03 | 79064 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2016-10-01 | 2017-03-14 | 70688 |
| WAL-MART PHARMACY 10-1922 | RANCHO CUCAMONGA, CA | 2016-10-01 | 2017-03-14 | 79193 |
| WAL-MART PHARMACY 10-1941 | GLENDORA, CA | 2016-10-01 | 2017-03-14 | 79199 |
| WAL-MART PHARMACY 10-1992 | UPLAND, CA | 2016-10-01 | 2017-03-14 | 79405 |
| WAL-MART PHARMACY 10-2288 | POMONA, CA | 2016-10-01 | 2017-03-14 | 79318 |
| WAL-MART PHARMACY 10-2292 | COVINA, CA | 2016-10-01 | 2017-03-14 | 79129 |
| WAL-MART PHARMACY 10-3464 | CHINO, CA | 2016-10-01 | 2017-03-14 | 79113 |
| WAL-MART PHARMACY 10-3796 | ONTARIO, CA | 2016-10-01 | 2017-03-14 | 89594 |
| WAL-MART PHARMACY 10-5691 | UPLAND, CA | 2016-10-01 | 2017-03-14 | 79412 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2016-10-01 | 2017-03-14 | 39270 |
| WALGREEN CO. | CHINO, CA | 2016-10-01 | — | 9527 |
| WALGREEN CO. | CHINO HILLS, CA | 2017-04-01 | — | 79101 |
| WALGREEN CO. | FONTANA, CA | 2017-04-01 | 2017-04-28 | 80108 |
| WALGREEN CO. | ONTARIO, CA | 2017-04-01 | 2017-04-28 | 9529 |
| WALGREEN CO. | ONTARIO, CA | 2016-10-01 | — | 79249 |
| WALGREEN CO. | ORANGE, CA | 2018-01-01 | — | 9574 |
| WALGREEN CO. | POMONA, CA | 2016-10-01 | — | 79326 |
| WALGREEN CO. | POMONA, CA | 2016-10-01 | 2025-08-18 | 79331 |
| WALGREEN CO. | RANCHO CUCAMONGA, CA | 2017-04-01 | 2017-04-28 | 9526 |
| WALGREEN CO. | RANCHO CUCAMONGA, CA | 2017-04-01 | 2017-04-28 | 8019 |
| WALGREEN CO. | SAN FRANCISCO, CA | 2018-01-01 | 2021-12-31 | 11765 |
| WALGREEN CO. | SAN FRANCISCO, CA | 2018-01-01 | — | 11765 |
| WALGREEN CO. | SAN FRANCISCO, CA | 2018-01-01 | 2023-12-14 | 91167 |
| WALGREEN CO. | UPLAND, CA | 2016-10-01 | — | 9531 |
| WALGREENS MAIL SERVICE, INC. | TEMPE, AZ | 2016-10-01 | — | 6207 |
| WALGREENS MAIL SERVICE, LLC | TEMPE, AZ | 2018-01-01 | 2021-12-31 | 109700 |
| WALGREENS MAIL SERVICE, LLC | TEMPE, AZ | 2018-01-01 | 2021-12-31 | 109700 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2016-10-01 | — | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2016-10-01 | 2021-10-12 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2016-10-01 | — | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2016-10-01 | — | 4980 |
| WALMART PHARMACY 10-3132 | POMONA, CA | 2016-10-01 | 2017-03-14 | 96208 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.