Federal Data Hub › HRSA 340B · JSON
340B ID DSH100012
ParticipatingDisproportionate Share Hospital
LEE HEALTH SYSTEM, INC. DBA LEE HEALTH is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in FORT MYERS, FL. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 188 contract-pharmacy arrangement(s) (75 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2018-10-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2018-10-01 | — | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2018-10-01 | — | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2018-10-01 | — | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2018-10-01 | 2018-07-19 | 39194 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2018-10-01 | — | 39194 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2018-10-01 | 2023-07-31 | 51763 |
| ACCREDO HEALTH GROUP, INC. | WHITESTOWN, IN | 2024-01-01 | — | 133193 |
| ADVANCED CARE SCRIPTS, INC | ORLANDO, FL | 2018-10-01 | 2020-01-14 | 39118 |
| AVELLA OF DEER VALLEY | PHOENIX, AZ | 2019-10-01 | 2021-10-01 | 75400 |
| AVELLA OF ORLANDO | LAKE MARY, FL | 2019-10-01 | 2020-06-01 | 38898 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 2024-07-01 | — | 38791 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | DURHAM, NC | 2024-07-01 | — | 121768 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2018-10-01 | — | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2018-10-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2018-10-01 | — | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2018-10-01 | — | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2018-10-01 | — | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2018-10-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2018-10-01 | — | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2018-10-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2018-10-01 | — | 612 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2020-04-01 | — | 111796 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2018-01-01 | 2024-07-01 | 110069 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2019-10-01 | 2021-06-14 | 3901 |
| DIPLOMAT SPECIALTY PHARMACY OF FT LAUDER | SUNRISE, FL | 2019-10-01 | 2021-06-14 | 40608 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 2018-10-01 | — | 75670 |
| EXPRESS SCRIPTS | SAINT LOUIS, MO | 2019-01-01 | — | 61609 |
| EXPRESS SCRIPTS PHARMACY, INC. | WHITESTOWN, IN | 2018-10-01 | — | 90880 |
| EXPRESS SCRIPTS PHARMACY, INC. | BURLINGTON, NJ | 2018-10-01 | — | 92471 |
| HOLIDAY CVS, L.L.C. | BONITA SPRINGS, FL | 2021-07-01 | 2025-07-01 | 42346 |
| HOLIDAY CVS, L.L.C. | BONITA SPRINGS, FL | 2020-05-14 | — | 42351 |
| HOLIDAY CVS, L.L.C. | CAPE CORAL, FL | 2021-07-01 | — | 102258 |
| HOLIDAY CVS, L.L.C. | CAPE CORAL, FL | 2021-07-01 | — | 102761 |
| HOLIDAY CVS, L.L.C. | CAPE CORAL, FL | 2020-05-14 | — | 42071 |
| HOLIDAY CVS, L.L.C. | CAPE CORAL, FL | 2020-05-14 | — | 42251 |
| HOLIDAY CVS, L.L.C. | CAPE CORAL, FL | 2020-05-14 | — | 42246 |
| HOLIDAY CVS, L.L.C. | CAPE CORAL, FL | 2020-05-14 | — | 42126 |
| HOLIDAY CVS, L.L.C. | CLEWISTON, FL | 2020-05-14 | 2024-12-17 | 40961 |
| HOLIDAY CVS, L.L.C. | ESTERO, FL | 2021-07-01 | — | 102259 |
| HOLIDAY CVS, L.L.C. | ESTERO, FL | 2021-07-01 | — | 42173 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2020-05-14 | 2025-07-01 | 42116 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2021-07-01 | — | 42144 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2021-07-01 | 2025-07-01 | 42160 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2020-05-14 | 2025-07-01 | 42078 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2020-05-14 | — | 42106 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2020-05-14 | — | 42079 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2021-07-01 | — | 42107 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2021-07-01 | 2025-07-01 | 42092 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2020-05-14 | — | 42051 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2021-07-01 | — | 42105 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2020-05-14 | 2025-07-22 | 42093 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2021-07-01 | — | 42132 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2021-07-01 | — | 42108 |
| HOLIDAY CVS, L.L.C. | FORT MYERS, FL | 2020-05-14 | — | 42080 |
| HOLIDAY CVS, L.L.C. | FORT MYERS BEACH, FL | 2021-07-01 | — | 42178 |
| HOLIDAY CVS, L.L.C. | FT MYERS, FL | 2021-07-01 | 2025-07-01 | 102760 |
| HOLIDAY CVS, L.L.C. | FT MYERS, FL | 2021-07-01 | 2025-07-01 | 103772 |
| HOLIDAY CVS, L.L.C. | IMMOKALEE, FL | 2020-05-14 | 2025-07-01 | 42360 |
| HOLIDAY CVS, L.L.C. | LEHIGH ACRES, FL | 2020-05-14 | — | 42183 |
| HOLIDAY CVS, L.L.C. | NAPLES, FL | 2020-05-14 | 2025-07-01 | 42328 |
| HOLIDAY CVS, L.L.C. | NAPLES, FL | 2021-07-01 | 2025-07-01 | 42303 |
| HOLIDAY CVS, L.L.C. | NAPLES, FL | 2021-07-01 | 2025-07-01 | 42323 |
| HOLIDAY CVS, L.L.C. | NORTH FORT MYERS, FL | 2020-05-14 | — | 42062 |
| HOLIDAY CVS, L.L.C. | NORTH FORT MYERS, FL | 2020-05-14 | 2025-07-01 | 42061 |
| HOLIDAY CVS, L.L.C. | NORTH FORT MYERS, FL | 2021-07-01 | 2024-12-17 | 42156 |
| HOLIDAY CVS, L.L.C. | PORT CHARLOTTE, FL | 2020-05-14 | 2025-07-01 | 42204 |
| HOLIDAY CVS, L.L.C. | PUNTA GORDA, FL | 2020-05-14 | 2025-07-01 | 42195 |
| HOLIDAY CVS, L.L.C. | SAINT JAMES CITY, FL | 2020-05-14 | — | 42223 |
| HOLIDAY CVS, L.L.C. | SANIBEL, FL | 2021-07-01 | 2025-07-01 | 42224 |
| IOWA CVS PHARMACY, L.L.C. | CEDAR RAPIDS, IA | 2021-07-01 | 2025-07-01 | 102814 |
| LEE MEMORIAL HEALTH SYSTEM | CAPE CORAL, FL | 2018-01-01 | 2022-07-15 | 42247 |
| LEE MEMORIAL HEALTH SYSTEM | ESTERO, FL | 2020-05-14 | 2020-10-01 | 119540 |
| LEE MEMORIAL HEALTH SYSTEM | FORT MYERS, FL | 2017-10-01 | 2023-04-06 | 42227 |
| NEW JERSEY CVS PHARMACY, L.L.C. | SHIP BOTTOM, NJ | 2021-07-01 | 2025-07-01 | 17466 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2021-10-01 | 2025-06-20 | 76984 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2019-10-01 | 2020-08-31 | 76984 |
| OPTUM INFUSION SERVICES 201, INC. | OVIEDO, FL | 2021-10-01 | 2023-04-20 | 39217 |
| OPTUM INFUSION SERVICES 203 INC | MIRAMAR, FL | 2019-10-01 | 2020-04-08 | 40690 |
| OPTUM INFUSION SERVICES 204, INC | FORT MYERS, FL | 2021-10-01 | 2022-08-02 | 42146 |
| OPTUM INFUSION SERVICES 305, LLC | LENEXA, KS | 2021-10-01 | 2025-06-20 | 62882 |
| OPTUM INFUSION SERVICES 305, LLC | PLYMOUTH MEETING, PA | 2021-10-01 | 2025-06-20 | 25467 |
| OPTUM INFUSION SERVICES 500, INC. | IRWINDALE, CA | 2021-10-01 | 2023-10-02 | 120225 |
| OPTUM INFUSION SERVICES 550, LLC | CINCINNATI, OH | 2021-10-01 | 2025-06-20 | 50817 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2022-04-13 | 2025-06-20 | 132743 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2019-10-01 | 2025-06-20 | 90281 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2019-10-01 | 2025-06-20 | 43586 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2019-10-01 | 2025-06-20 | 19681 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2019-10-01 | 2025-06-20 | 119478 |
| OPTUMRX | CARLSBAD, CA | 2020-05-14 | 2022-05-27 | 79548 |
| OPTUMRX | OVERLAND PARK, KS | 2020-05-14 | 2025-06-20 | 62851 |
| PENNSYLVANIA CVS PHARMACY, L.L.C. | PHILADELPHIA, PA | 2021-07-01 | 2025-07-01 | 119103 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2018-01-01 | 2022-10-01 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2018-10-01 | — | 2289 |
| PUBLIX PHARMACY #0059 | FORT MYERS, FL | 2019-04-01 | 2021-03-05 | 6860 |
| PUBLIX PHARMACY #0418 | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 42148 |
| PUBLIX PHARMACY #0426 | FT MYERS, FL | 2019-04-01 | 2021-03-05 | 4846 |
| PUBLIX PHARMACY #0452 | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 6859 |
| PUBLIX PHARMACY #0578 | FT MYERS, FL | 2019-04-01 | 2021-06-15 | 42113 |
| PUBLIX PHARMACY #0614 | ESTERO, FL | 2019-04-01 | 2021-03-05 | 42174 |
| PUBLIX PHARMACY #1407 | NORTH FORT MYERS, FL | 2019-04-01 | 2021-03-05 | 42065 |
| PUBLIX SUPER MARKETS | FORT MYERS, FL | 2019-04-01 | 2021-06-15 | 6861 |
| PUBLIX SUPER MARKETS | FORT MYERS, FL | 2019-04-01 | 2021-03-05 | 42133 |
| PUBLIX SUPER MARKETS | FORT MYERS, FL | 2019-04-01 | 2021-03-05 | 42163 |
| PUBLIX SUPER MARKETS | FT MYERS, FL | 2019-04-01 | 2021-03-05 | 42162 |
| PUBLIX SUPER MARKETS | FT MYERS, FL | 2019-04-01 | 2021-03-01 | 4844 |
| PUBLIX SUPER MARKETS | LEHIGH ACRES, FL | 2019-04-01 | 2021-03-05 | 4845 |
| PUBLIX SUPER MARKETS | NORTH FT MYERS, FL | 2019-04-01 | 2021-03-05 | 42066 |
| PUBLIX SUPER MARKETS INC | BONITA SPRINGS, FL | 2019-04-01 | 2021-03-05 | 42354 |
| PUBLIX SUPER MARKETS INC | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 4847 |
| PUBLIX SUPER MARKETS INC | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 4848 |
| PUBLIX SUPER MARKETS INC | ESTERO, FL | 2019-04-01 | 2021-03-05 | 42175 |
| PUBLIX SUPER MARKETS INC | NAPLES, FL | 2019-04-01 | 2021-03-05 | 42339 |
| PUBLIX SUPER MARKETS, INC. | BONITA SPRINGS, FL | 2019-04-01 | 2021-03-05 | 87681 |
| PUBLIX SUPER MARKETS, INC. | BONITA SPRINGS, FL | 2019-04-01 | 2021-06-15 | 6866 |
| PUBLIX SUPER MARKETS, INC. | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 42252 |
| PUBLIX SUPER MARKETS, INC. | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 4849 |
| PUBLIX SUPER MARKETS, INC. | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 42153 |
| PUBLIX SUPER MARKETS, INC. | CAPE CORAL, FL | 2019-04-01 | 2021-03-05 | 42129 |
| PUBLIX SUPER MARKETS, INC. | FORT MYERS, FL | 2019-04-01 | 2021-06-15 | 4850 |
| PUBLIX SUPER MARKETS, INC. | FORT MYERS, FL | 2019-04-01 | 2021-03-05 | 42083 |
| PUBLIX SUPER MARKETS, INC. | FORT MYERS, FL | 2019-04-01 | 2021-06-15 | 42118 |
| PUBLIX SUPER MARKETS, INC. | FORT MYERS, FL | 2019-04-01 | 2021-03-05 | 42228 |
| PUBLIX SUPER MARKETS, INC. | FORT MYERS, FL | 2019-04-01 | 2021-03-05 | 111006 |
| PUBLIX SUPER MARKETS, INC. | LEHIGH ACRES, FL | 2019-04-01 | 2021-03-05 | 94617 |
| PUBLIX SUPER MARKETS, INC. | NAPLES, FL | 2019-04-01 | 2021-03-05 | 108456 |
| PUBLIX SUPER MARKETS, INC. | NORTH FORT MYERS, FL | 2019-04-01 | 2021-02-05 | 42157 |
| PUBLIX SUPER MARKETS, INC. | ORLANDO, FL | 2019-04-01 | 2021-06-15 | 99916 |
| PUBLIX SUPER MARKETS, INC. | ORLANDO, FL | 2019-04-01 | 2021-06-15 | 113011 |
| PUBLIX SUPER MARKETS, INC. | PUNTA GORDA, FL | 2019-04-01 | 2021-03-05 | 111340 |
| PUBLIX SUPERMARKETS, INC. | BONITA SPRINGS, FL | 2019-04-01 | 2021-03-05 | 6863 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2019-01-01 | 2021-07-15 | 70688 |
| WAL-MART PHARMACY 10-0623 | NORTH FORT MYERS, FL | 2019-01-01 | 2021-07-15 | 42067 |
| WAL-MART PHARMACY 10-0819 | CAPE CORAL, FL | 2019-01-01 | 2021-07-15 | 42248 |
| WAL-MART PHARMACY 10-0987 | FORT MYERS, FL | 2019-01-01 | 2021-07-15 | 42135 |
| WAL-MART PHARMACY 10-2237 | LEHIGH ACRES, FL | 2019-01-01 | 2021-07-15 | 42230 |
| WAL-MART PHARMACY 10-5034 | FT MYERS, FL | 2019-01-01 | 2021-07-15 | 42136 |
| WAL-MART PHARMACY 10-5315 | ORLANDO, FL | 2019-01-01 | 2021-07-15 | 39265 |
| WAL-MART PHARMACY 10-5321 | FORT MYERS, FL | 2019-01-01 | 2021-07-15 | 42172 |
| WAL-MART PHARMACY 10-5451 | CAPE CORAL (S), FL | 2019-01-01 | 2021-07-15 | 42152 |
| WAL-MART PHARMACY 10-5453 | CAPE CORAL, FL | 2019-01-01 | 2021-07-15 | 42253 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2019-01-01 | 2021-07-15 | 39270 |
| WALGREEN CO | ARCADIA, FL | 2018-01-01 | 2024-07-01 | 6078 |
| WALGREEN CO | ESTERO, FL | 2018-01-01 | — | 42177 |
| WALGREEN CO | FORT MYERS, FL | 2018-01-01 | — | 10574 |
| WALGREEN CO | FORT MYERS, FL | 2018-01-01 | — | 10575 |
| WALGREEN CO | NORTH FORT MYERS, FL | 2018-01-01 | — | 42159 |
| WALGREEN CO. | BONITA SPRINGS, FL | 2018-01-01 | — | 42348 |
| WALGREEN CO. | BONITA SPRINGS, FL | 2018-01-01 | — | 42349 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 10566 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 10568 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 42150 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 42128 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 42250 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 42151 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 42254 |
| WALGREEN CO. | CAPE CORAL, FL | 2018-01-01 | — | 42074 |
| WALGREEN CO. | FORT MYERS, FL | 2018-01-01 | — | 88280 |
| WALGREEN CO. | FORT MYERS, FL | 2018-01-01 | — | 42141 |
| WALGREEN CO. | FORT MYERS, FL | 2018-01-01 | — | 92829 |
| WALGREEN CO. | FORT MYERS BEACH, FL | 2018-01-01 | — | 10573 |
| WALGREEN CO. | FT MYERS, FL | 2018-01-01 | — | 10563 |
| WALGREEN CO. | FT MYERS, FL | 2018-01-01 | — | 7282 |
| WALGREEN CO. | FT MYERS, FL | 2018-01-01 | — | 10567 |
| WALGREEN CO. | FT MYERS, FL | 2018-01-01 | — | 10572 |
| WALGREEN CO. | FT MYERS, FL | 2018-01-01 | — | 42168 |
| WALGREEN CO. | FT MYERS, FL | 2018-01-01 | — | 42123 |
| WALGREEN CO. | FT MYERS, FL | 2018-01-01 | — | 42137 |
| WALGREEN CO. | IMMOKALEE, FL | 2018-01-01 | — | 42362 |
| WALGREEN CO. | LEHIGH ACRES, FL | 2018-01-01 | — | 9023 |
| WALGREEN CO. | MIAMI, FL | 2018-01-01 | 2021-09-14 | 39964 |
| WALGREEN CO. | NAPLES, FL | 2022-04-01 | 2024-07-01 | 42333 |
| WALGREEN CO. | NORTH FORT MYERS, FL | 2018-01-01 | — | 88279 |
| WALGREEN CO. | NORTH FT MYERS, FL | 2018-01-01 | — | 42070 |
| WALGREEN CO. | ORLANDO, FL | 2021-10-04 | 2024-07-01 | 39105 |
| WALGREEN CO. | ORLANDO, FL | 2019-10-01 | 2021-10-01 | 39105 |
| WALGREEN CO. | PENSACOLA, FL | 2020-04-01 | 2021-10-01 | 7174 |
| WALGREEN CO. | SARASOTA, FL | 2019-10-01 | 2021-10-01 | 42523 |
| WALGREEN CO. | VENICE, FL | 2018-01-01 | 2021-10-01 | 42581 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2018-01-01 | 2024-07-01 | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2018-01-01 | 2021-10-01 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2018-01-01 | 2024-07-01 | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2018-01-01 | 2024-07-01 | 4980 |
| WALMART PHARMACY #10-6190 | LABELLE, FL | 2019-01-01 | 2021-07-15 | 104922 |
| WALMART PHARMACY #10-6941 | CAPE CORAL, FL | 2019-01-01 | 2021-07-15 | 106856 |
| WALMART PHARMACY 10-4063 | FT MYERS BEACH, FL | 2019-01-01 | 2021-07-15 | 100306 |
| WALMART PHARMACY 10-5347 | ESTERO, FL | 2019-01-01 | 2021-07-15 | 99024 |
| Walgreens #21395 | Orlando, FL | 2023-01-01 | — | 135323 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.