Federal Data Hub › HRSA 340B · JSON
KOOTENAI HEALTH · 340B ID DSH130049
Not participatingDisproportionate Share Hospital
KOOTENAI HEALTH INC is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in COEUR DALENE, ID. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 178 contract-pharmacy arrangement(s) (0 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2018-01-01 | 2019-04-01 | 75292 |
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2021-07-01 | 2025-07-01 | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2018-01-01 | 2019-04-01 | 23041 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2021-07-01 | 2024-01-26 | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2018-01-01 | 2019-04-01 | 45979 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2021-07-01 | 2025-07-01 | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2018-01-01 | 2019-04-01 | 98337 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2021-07-01 | 2024-01-26 | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2018-01-01 | 2019-04-01 | 39194 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2021-07-01 | 2024-01-26 | 39194 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2018-01-01 | 2019-04-01 | 51763 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2021-07-01 | 2024-01-26 | 51763 |
| ADVANCED CARE SCRIPTS, INC | ORLANDO, FL | 2021-07-01 | 2025-07-01 | 39118 |
| ADVANCED CARE SCRIPTS, INC | ORLANDO, FL | 2017-10-01 | 2019-04-01 | 39118 |
| ALBERTSON'S LLC | LIBERTY LAKE, WA | 2017-04-01 | 2019-04-01 | 86128 |
| ALBERTSON'S LLC | SPOKANE, WA | 2016-10-01 | 2016-10-01 | 86218 |
| ALBERTSON'S LLC | SPOKANE, WA | 2016-10-01 | 2016-10-01 | 86240 |
| ALBERTSONS LLC | HAYDEN, ID | 2016-10-01 | 2019-04-01 | 74535 |
| AMBER PHARMACY | OMAHA, NE | 2019-01-01 | 2019-04-01 | 87858 |
| AVELLA OF DEER VALLEY, INC. #38 | PHOENIX, AZ | 2018-07-01 | 2019-04-01 | 105911 |
| AVELLA OF SACRAMENTO, INC. | SACRAMENTO, CA | 2018-07-01 | 2019-04-01 | 6301 |
| BRIOVARX OF MAINE INC | SOUTH PORTLAND, ME | 2018-04-01 | 2019-04-01 | 15270 |
| BRIOVARX OF MASSACHUSETTS, LLC | AVON, MA | 2018-04-01 | 2019-04-01 | 14302 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2017-10-01 | 2019-04-01 | 41487 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2021-07-01 | 2025-07-01 | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2017-10-01 | 2019-04-01 | 59113 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2021-07-01 | 2025-07-01 | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2021-07-01 | 2025-07-01 | 62899 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2017-10-01 | 2019-04-01 | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2021-07-01 | 2025-07-01 | 13653 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2017-10-01 | 2019-04-01 | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2021-07-01 | 2025-07-01 | 53118 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2017-10-01 | 2019-04-01 | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2017-10-01 | 2019-04-01 | 16293 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2021-07-01 | 2025-07-01 | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2021-07-01 | 2025-07-01 | 31787 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2017-10-01 | 2019-04-01 | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2021-07-01 | 2025-07-01 | 45962 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2017-10-01 | 2019-04-01 | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2021-07-01 | 2025-07-01 | 612 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2017-10-01 | 2019-04-01 | 612 |
| CORAM ALTERNATE SITE SERVICES, INC. | BOISE, ID | 2017-10-01 | 2019-04-01 | 74511 |
| CORAM ALTERNATE SITE SERVICES, INC. | BOISE, ID | 2021-07-01 | 2025-01-17 | 74511 |
| CORAM ALTERNATE SITE SERVICES, INC. | PORTLAND, OR | 2017-10-01 | 2019-04-01 | 84510 |
| CORAM ALTERNATE SITE SERVICES, INC. | PORTLAND, OR | 2021-07-01 | 2025-01-17 | 84510 |
| CORAM ALTERNATE SITE SERVICES, INC. | SPOKANE VALLEY, WA | 2021-07-01 | 2025-01-17 | 86225 |
| CORAM ALTERNATE SITE SERVICES, INC. | SPOKANE VALLEY, WA | 2017-10-01 | 2019-04-01 | 86225 |
| CVS CAREMARK | WILKES BARRE, PA | 2021-07-01 | 2025-07-01 | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2021-07-01 | 2025-07-01 | 59114 |
| CYSTIC FIBROSIS SERVICES | FRISCO, TX | 2017-04-01 | 2017-08-09 | 97096 |
| CYSTIC FIBROSIS SERVICES | FRISCO, TX | 2021-07-01 | 2025-07-01 | 97096 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2017-07-01 | 2019-04-01 | 110069 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2021-07-01 | 2025-07-01 | 110069 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2018-04-01 | 2019-04-01 | 3901 |
| DOC'S PHARMACY INC. | SANDPOINT, ID | 2017-10-01 | 2019-04-01 | 74573 |
| DOC'S PHARMACY INC. | SANDPOINT, ID | 2021-07-01 | 2022-08-11 | 74573 |
| DOC'S PHARMACY LLC | RATHDRUM, ID | 2021-07-01 | 2023-12-26 | 114519 |
| FRED MEYER | COEUR D ALENE, ID | 2017-01-01 | 2019-04-01 | 74531 |
| FRED MEYER | COEUR D ALENE, ID | 2021-07-01 | 2025-07-01 | 74531 |
| FRED MEYER STORES, INC | SPOKANE VALLEY, WA | 2021-07-01 | 2023-11-20 | 86135 |
| FRED MEYER STORES, INC | SPOKANE VALLEY, WA | 2017-01-01 | 2019-04-01 | 86135 |
| HEALTHY OPTIONS INC | PORTLAND, OR | 2021-07-01 | 2025-07-01 | 84430 |
| HEALTHY OPTIONS INC | PORTLAND, OR | 2017-01-01 | 2019-04-01 | 84430 |
| INTERLAKE PHARMACY | COEUR D ALENE, ID | 2015-07-01 | 2019-04-01 | 74523 |
| JACKS PHARMACY INC | ST MARIES, ID | 2021-07-01 | 2025-07-01 | 125384 |
| KMART PHARMACY | COEUR D'ALENE, ID | 2016-07-01 | 2017-09-12 | 74529 |
| KMART PHARMACY | SPOKANE, WA | 2016-07-01 | 2017-09-12 | 86183 |
| KOHAL PHARMACY INC | WALLACE, ID | 2023-05-10 | 2024-01-26 | 133503 |
| KOHAL PHARMACY INCORPORATED | KELLOGG, ID | 2023-05-10 | 2024-01-26 | 120537 |
| KOHAL PHARMACY, INC. | PINEHURST, ID | 2023-05-10 | 2024-01-26 | 120538 |
| MEDICINE MAN ATHOL PHARMACY | ATHOL, ID | 2018-10-01 | 2019-04-01 | 117170 |
| MEDICINE MAN ATHOL PHARMACY | ATHOL, ID | 2021-07-01 | 2022-12-31 | 117170 |
| MEDICINE MAN ATHOL PHARMACY | ATHOL, ID | 2023-01-01 | 2024-08-20 | 132224 |
| MEDICINE MAN HAYDEN PHARMACY | HAYDEN, ID | 2023-01-01 | 2024-08-20 | 132227 |
| MEDICINE MAN NORTH PHARMACY | COEUR D ALENE, ID | 2021-07-01 | 2022-12-31 | 135 |
| MEDICINE MAN NORTH PHARMACY | COEUR D ALENE, ID | 2016-04-01 | 2019-04-01 | 135 |
| MEDICINE MAN NORTH PHARMACY | COEUR D ALENE, ID | 2023-01-01 | 2024-08-20 | 132225 |
| MEDICINE MAN NORTH PHARMACY | HAYDEN, ID | 2021-07-01 | 2022-12-31 | 11641 |
| MEDICINE MAN NORTH PHARMACY | HAYDEN, ID | 2014-10-01 | 2019-04-01 | 11641 |
| MEDICINE MAN NORTH PHCY INC | HAYDEN, ID | 2021-07-01 | 2022-12-31 | 74533 |
| MEDICINE MAN NORTH PHCY INC | HAYDEN, ID | 2016-04-01 | 2019-04-01 | 74533 |
| MEDICINE MAN PHARMACY INC | COEUR D ALENE, ID | 2014-10-01 | 2019-04-01 | 11160 |
| MEDICINE MAN PRAIRIE PHARMACY | HAYDEN, ID | 2023-01-01 | 2024-08-20 | 132226 |
| MEDICINE MAN RATHDRUM | RATHDRUM, ID | 2021-07-01 | 2024-07-22 | 11159 |
| MEDICINE MAN RATHDRUM | RATHDRUM, ID | 2014-10-01 | 2019-04-01 | 11159 |
| MEDICINE MAN SOUTHWEST | POST FALLS, ID | 2016-04-01 | 2019-04-01 | 74555 |
| MEDICINE MAN SOUTHWEST | POST FALLS, ID | 2021-07-01 | 2024-07-22 | 74555 |
| MEDICINE MAN WEST PHARMACY | POST FALLS, ID | 2021-07-01 | 2024-07-22 | 74554 |
| MEDICINE MAN WEST PHARMACY | POST FALLS, ID | 2014-10-01 | 2019-04-01 | 74554 |
| OPTION CARE ENTERPRISES, INC. | LOUISVILLE, KY | 2016-10-01 | 2019-04-01 | 47397 |
| OPTION CARE ENTERPRISES, INC. | LOUISVILLE, KY | 2021-07-01 | 2025-07-01 | 47397 |
| OPTION CARE ENTERPRISES, INC. | SPOKANE VALLEY, WA | 2021-07-01 | 2025-07-01 | 86179 |
| OPTION CARE ENTERPRISES, INC. | SPOKANE VALLEY, WA | 2016-10-01 | 2019-04-01 | 86179 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2018-04-01 | 2019-04-01 | 76984 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2018-04-01 | 2019-04-01 | 90281 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2021-07-01 | 2025-07-01 | 90281 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2018-04-01 | 2019-04-01 | 43586 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2021-07-01 | 2025-07-01 | 43586 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2018-04-01 | 2019-04-01 | 19681 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2021-07-01 | 2025-07-01 | 19681 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2021-07-01 | 2025-07-01 | 98873 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2021-07-01 | 2025-07-01 | 119478 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2021-07-01 | 2022-10-01 | 39182 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2017-10-01 | 2019-04-01 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2021-07-01 | 2025-07-01 | 2289 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2017-10-01 | 2019-04-01 | 2289 |
| PROCARE PHARMACY, L.L.C. | SEATTLE, WA | 2021-07-01 | 2025-07-01 | 85254 |
| SAFEWAY INC | BONNERS FERRY, ID | 2014-10-01 | 2019-04-01 | 11161 |
| SAFEWAY INC | COEUR D ALENE, ID | 2014-10-01 | 2019-04-01 | 74527 |
| SAFEWAY INC | COEUR D ALENE, ID | 2014-10-01 | 2019-04-01 | 74526 |
| SAFEWAY INC | MOSCOW, ID | 2016-10-01 | 2016-10-01 | 74545 |
| SAFEWAY INC | SANDPOINT, ID | 2016-10-01 | 2019-04-01 | 74569 |
| SAFEWAY INC | GRAND COULEE, WA | 2016-10-01 | 2016-10-01 | 86151 |
| SAFEWAY INC | NEWPORT, WA | 2016-10-01 | 2019-04-01 | 7640 |
| SAFEWAY INC | SPOKANE VALLEY, WA | 2016-10-01 | 2016-10-01 | 86253 |
| SANDPOINT SUPER DRUG | SANDPOINT, ID | 2017-04-01 | 2019-04-01 | 74566 |
| SANDPOINT SUPER DRUG | SANDPOINT, ID | 2021-07-01 | 2022-10-23 | 74566 |
| SANDPOINT SUPER DRUG | SANDPOINT, ID | 2023-05-10 | 2024-01-26 | 74566 |
| SHOPKO PHARMACY #2069 | COEUR D'ALENE, ID | 2014-10-01 | 2019-04-01 | 11851 |
| SINA DRUG LLC | LOUISVILLE, KY | 2023-05-10 | 2025-07-01 | 92134 |
| SINA DRUG LLC | NEW HYDE PARK, NY | 2023-05-10 | 2025-07-01 | 4147 |
| THRIFTY PAYLESS, INC. | COEUR D'ALENE, ID | 2021-07-01 | 2025-07-01 | 74528 |
| THRIFTY PAYLESS, INC. | COEUR D'ALENE, ID | 2016-01-01 | 2019-04-01 | 74528 |
| THRIFTY PAYLESS, INC. | HAYDEN, ID | 2016-01-01 | 2019-04-01 | 74534 |
| THRIFTY PAYLESS, INC. | HAYDEN, ID | 2021-07-01 | 2025-07-01 | 74534 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2021-07-01 | 2025-07-01 | 70688 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2019-01-01 | 2019-04-01 | 70688 |
| WAL-MART PHARMACY 10-2485 | PONDERAY, ID | 2017-01-01 | 2019-04-01 | 74552 |
| WAL-MART PHARMACY 10-2485 | PONDERAY, ID | 2021-07-01 | 2023-12-11 | 74552 |
| WAL-MART PHARMACY 10-3472 | POST FALLS, ID | 2021-07-01 | 2025-07-01 | 11157 |
| WAL-MART PHARMACY 10-3472 | POST FALLS, ID | 2014-10-01 | 2019-04-01 | 11157 |
| WAL-MART PHARMACY 10-3511 | HAYDEN, ID | 2021-07-01 | 2025-07-01 | 11158 |
| WAL-MART PHARMACY 10-3511 | HAYDEN, ID | 2014-10-01 | 2019-04-01 | 11158 |
| WAL-MART PHARMACY 10-4395 | POST FALLS, ID | 2017-01-01 | 2019-04-01 | 74560 |
| WAL-MART PHARMACY 10-4395 | POST FALLS, ID | 2021-07-01 | 2025-07-01 | 74560 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2021-07-01 | 2025-07-01 | 39270 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2019-01-01 | 2019-04-01 | 39270 |
| WALGREEN CO. | COEUR D ALENE, ID | 2021-07-01 | 2025-07-01 | 3630 |
| WALGREEN CO. | COEUR D ALENE, ID | 2014-10-01 | 2019-04-01 | 3630 |
| WALGREEN CO. | HAYDEN, ID | 2021-07-01 | 2025-07-01 | 3636 |
| WALGREEN CO. | HAYDEN, ID | 2014-10-01 | 2019-04-01 | 3636 |
| WALGREEN CO. | POST FALLS, ID | 2021-07-01 | 2025-07-01 | 3632 |
| WALGREEN CO. | POST FALLS, ID | 2014-10-01 | 2019-04-01 | 3632 |
| WALGREEN CO. | LIBERTY LAKE, WA | 2017-07-01 | 2019-04-01 | 3637 |
| WALGREEN CO. | LIBERTY LAKE, WA | 2021-07-01 | 2025-07-01 | 3637 |
| WALGREEN CO. | MILLWOOD, WA | 2021-07-01 | 2025-07-01 | 3631 |
| WALGREEN CO. | MILLWOOD, WA | 2014-10-06 | 2019-04-01 | 3631 |
| WALGREEN CO. | SPOKANE, WA | 2018-04-01 | 2019-04-01 | 3317 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2025-07-01 | 3317 |
| WALGREEN CO. | SPOKANE, WA | 2018-04-01 | 2019-04-01 | 88942 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2022-09-29 | 88942 |
| WALGREEN CO. | SPOKANE, WA | 2017-07-01 | 2019-04-01 | 3312 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2025-07-01 | 3312 |
| WALGREEN CO. | SPOKANE, WA | 2018-04-01 | 2019-04-01 | 3313 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2025-07-01 | 3313 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2025-07-01 | 3314 |
| WALGREEN CO. | SPOKANE, WA | 2018-10-01 | 2019-04-01 | 3314 |
| WALGREEN CO. | SPOKANE, WA | 2017-07-01 | 2019-04-01 | 3315 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2025-07-01 | 3315 |
| WALGREEN CO. | SPOKANE, WA | 2018-04-01 | 2019-04-01 | 11219 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2025-07-01 | 11219 |
| WALGREEN CO. | SPOKANE, WA | 2021-07-01 | 2025-07-01 | 3638 |
| WALGREEN CO. | SPOKANE, WA | 2017-07-01 | 2019-04-01 | 3638 |
| WALGREEN CO. | SPOKANE VALLEY, WA | 2021-07-01 | 2025-07-01 | 3311 |
| WALGREEN CO. | SPOKANE VALLEY, WA | 2017-07-01 | 2019-04-01 | 3311 |
| WALGREEN CO. | SPOKANE VALLEY, WA | 2021-07-01 | 2025-07-01 | 3316 |
| WALGREEN CO. | SPOKANE VALLEY, WA | 2014-10-06 | 2019-04-01 | 3316 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2021-07-01 | 2025-07-01 | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2017-04-01 | 2019-04-01 | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2021-07-01 | 2021-10-01 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2017-04-01 | 2019-04-01 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2021-07-01 | 2025-07-01 | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2017-04-01 | 2019-04-01 | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2021-07-01 | 2025-07-01 | 4980 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2017-04-01 | 2019-04-01 | 4980 |
| WALMART PHARMACY 10-5169 | ROGERS, AR | 2023-07-01 | 2025-07-01 | 66076 |
| WELLPARTNER, INC | TUALATIN, OR | 2016-01-01 | 2018-07-04 | 2191 |
| Walmart Pharmacy 10-7611 | Plainfield, IN | 2024-01-01 | 2025-07-01 | 140224 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.