Federal Data Hub › HRSA 340B · JSON
340B ID DSH320021
ParticipatingDisproportionate Share Hospital
PRESBYTERIAN HOSPITAL is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in ALBUQUERQUE, NM. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 205 contract-pharmacy arrangement(s) (151 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ADVANCED CARE SCRIPTS, INC | ORLANDO, FL | 2024-04-01 | — | 39118 |
| AETNA SPECIALTY PHARMACY, LLC | ORLANDO, FL | 2019-10-01 | 2023-11-22 | 39117 |
| ALBERTSONS MARKET PHARMACY #0903 | RIO RANCHO, NM | 2018-04-01 | 2023-12-08 | 110588 |
| ALBERTSONS MARKET PHARMACY #0905 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 111071 |
| ALBERTSONS MARKET PHARMACY #0937 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 110096 |
| ALBERTSONS MARKET PHARMACY #0938 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 111259 |
| ALBERTSONS MARKET PHARMACY #1904 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 110585 |
| ALBERTSONS MARKET PHARMACY #1915 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 110097 |
| ALBERTSONS MARKET PHARMACY #1919 | LOS LUNAS, NM | 2018-04-01 | 2023-12-08 | 110094 |
| ALBERTSONS MARKET PHARMACY #2923 | RIO RANCHO, NM | 2018-04-01 | 2023-12-08 | 110589 |
| ALBERTSONS MARKET PHARMACY #2928 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 111070 |
| ALBERTSONS MARKET PHARMACY #2939 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 110586 |
| ALBERTSONS MARKET PHARMACY #3911 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 110587 |
| ALBERTSONS MARKET PHARMACY #3917 | ALBUQUERQUE, NM | 2018-04-01 | 2023-12-08 | 110095 |
| AVELLA OF DEER VALLEY | PHOENIX, AZ | 2014-04-01 | 2020-07-01 | 75400 |
| AVELLA OF DEER VALLEY, INC. #38 | PHOENIX, AZ | 2017-04-01 | 2020-10-08 | 105911 |
| AVELLA OF TUCSON | TUCSON, AZ | 2014-04-01 | 2018-01-26 | 11823 |
| BIOPLUS SPECIALTY INFUSION AL LLC | DOTHAN, AL | 2019-04-01 | 2019-10-09 | 44268 |
| BIOPLUS SPECIALTY INFUSION CA, LLC | TORRANCE, CA | 2019-04-01 | 2019-10-09 | 78042 |
| BIOPLUS SPECIALTY INFUSION TX, LLC | RICHARDSON, TX | 2019-04-01 | 2025-01-13 | 67672 |
| BIOPLUS SPECIALTY PHARMACY CA, LLC | GARDEN GROVE, CA | 2019-04-01 | 2025-01-13 | 1963 |
| BIOPLUS SPECIALTY PHARMACY LA, LLC | HARVEY, LA | 2019-04-01 | 2025-01-13 | 92925 |
| BIOPLUS SPECIALTY PHARMACY, INC | LAKE MARY, FL | 2019-04-01 | 2025-01-13 | 38887 |
| BRIOVARX OF MAINE INC | SOUTH PORTLAND, ME | 2018-01-01 | 2020-06-29 | 15270 |
| BRIOVARX OF MASSACHUSETTS, LLC | AVON, MA | 2018-01-01 | 2020-06-29 | 14302 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2021-07-01 | — | 41487 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2017-07-01 | 2020-06-15 | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2017-07-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2017-07-01 | — | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2021-07-01 | — | 13653 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2017-07-01 | 2020-06-15 | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2021-07-01 | — | 53118 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2017-07-01 | 2020-06-15 | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2017-07-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2021-07-01 | — | 31787 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2017-07-01 | 2020-06-15 | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2017-07-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2017-07-01 | — | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2021-07-01 | — | 125644 |
| CORAM ALTERNATE SITE SERVICES, INC. | ALBUQUERQUE, NM | 2017-07-01 | 2023-12-22 | 76301 |
| CVS CAREMARK | WILKES BARRE, PA | 2022-04-01 | — | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2022-04-01 | — | 59114 |
| CVS PHARMACY, INC | ENNIS, TX | 2015-01-01 | 2016-11-28 | 67816 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2018-04-01 | — | 104261 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2019-07-01 | — | 104262 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2019-01-01 | — | 104264 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2019-01-01 | — | 104263 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2019-07-01 | — | 104260 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2015-01-01 | — | 76342 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2015-01-01 | — | 76362 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2015-01-01 | 2019-04-01 | 76288 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2015-01-01 | — | 76341 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2015-01-01 | 2021-03-04 | 76361 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2016-10-01 | — | 76378 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2015-01-01 | — | 76321 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2016-10-01 | — | 76374 |
| CVS PHARMACY, INC. | ALBUQUERQUE, NM | 2016-10-01 | — | 76372 |
| CVS PHARMACY, INC. | CARLSBAD, NM | 2019-01-01 | — | 107831 |
| CVS PHARMACY, INC. | ESPANOLA, NM | 2019-01-01 | — | 76503 |
| CVS PHARMACY, INC. | FARMINGTON, NM | 2019-01-01 | — | 104266 |
| CVS PHARMACY, INC. | HOBBS, NM | 2019-01-01 | — | 91639 |
| CVS PHARMACY, INC. | RIO RANCHO, NM | 2016-10-01 | — | 76396 |
| CVS PHARMACY, INC. | SANTA FE, NM | 2019-01-01 | — | 89971 |
| CVS PHARMACY, INC. | SANTA FE, NM | 2019-01-01 | — | 76467 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2020-10-01 | — | 111796 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2018-01-01 | — | 110069 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2021-01-01 | 2022-05-03 | 3901 |
| DURAN CENTRAL PHARMACY INC | ALBUQUERQUE, NM | 2014-07-01 | — | 1059 |
| KROGER SPECIALTY PHARMACY CA 2 | LOS ANGELES, CA | 2019-04-01 | 2019-10-09 | 89707 |
| KROGER SPECIALTY PHARMACY FL 2 | ORLANDO, FL | 2019-04-01 | 2022-05-16 | 39200 |
| KROGER SPECIALTY PHARMACY INC | IRVINE, CA | 2019-04-01 | 2019-10-09 | 89982 |
| KROGER SPECIALTY PHARMACY TX | ADDISON, TX | 2019-04-01 | 2019-10-09 | 97094 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2018-01-01 | 2020-12-03 | 76984 |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 2024-04-01 | — | 137427 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2022-05-03 | — | 132743 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2018-01-01 | — | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2022-04-01 | — | 71775 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2018-01-01 | — | 43586 |
| OPTUM PHARMACY 705, LLC | COLUMBUS, MS | 2022-04-01 | — | 47138 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2018-01-01 | — | 19681 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2022-04-01 | — | 98873 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2020-07-10 | 2026-04-20 | 119478 |
| OPTUMRX | CARLSBAD, CA | 2021-01-01 | 2022-06-15 | 79548 |
| OPTUMRX | OVERLAND PARK, KS | 2021-01-01 | — | 62851 |
| PRESBYTERIAN SPECIALTY CARE PHARMACY | ALBUQUERQUE, NM | 2021-04-06 | — | 89095 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2018-01-01 | 2022-10-01 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2017-07-01 | — | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2021-07-01 | — | 43566 |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 2021-07-01 | 2025-09-11 | 1280 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2021-07-01 | — | 34053 |
| Presbyterian Specialty Care Pharmacy | ALBUQUERQUE, NM | 2011-05-16 | 2021-04-06 | 2260 |
| SMITH MANAGEMENT CORP DBA | LOS LUNAS, NM | 2014-07-01 | — | 1974 |
| SMITH MGMT CORP | ALBUQUERQUE, NM | 2014-07-01 | — | 11627 |
| SMITH'S FOOD & DRUG CTRS | ALBUQUERQUE, NM | 2014-07-01 | — | 11633 |
| SMITH'S FOOD & DRUG CTRS | ALBUQUERQUE, NM | 2014-07-01 | — | 2261 |
| SMITH'S FOOD & DRUG CTRS | ALBUQUERQUE, NM | 2014-07-01 | — | 1058 |
| SMITH'S FOOD & DRUG CTRS | ALBUQUERQUE, NM | 2014-04-01 | — | 76330 |
| SMITH'S FOOD KING NO 1 | RIO RANCHO, NM | 2014-07-01 | — | 76385 |
| SMITH'S PHARMACY | EDGEWOOD, NM | 2014-07-01 | — | 249 |
| SMITH'S PHARMACY #448 | ALBUQUERQUE, NM | 2014-04-01 | — | 76369 |
| SMITH'S PHARMACY #463 | ALBUQUERQUE, NM | 2014-07-01 | — | 11632 |
| SMITHS FOOD & DRUG CENTER | ALBUQUERQUE, NM | 2014-07-01 | — | 11631 |
| SMITHS FOOD & DRUG CTRS | ALBUQUERQUE, NM | 2014-07-01 | — | 11628 |
| SMITHS FOOD & DRUG CTRS | ALBUQUERQUE, NM | 2014-07-01 | — | 11637 |
| SMITHS FOOD & DRUG CTRS | ALBUQUERQUE, NM | 2014-07-01 | — | 11625 |
| SMITHS FOOD & DRUG CTRS INC | ALBUQUERQUE, NM | 2014-07-01 | — | 11626 |
| SMITHS FOOD & DRUG CTRS INC | ALBUQUERQUE, NM | 2014-07-01 | — | 11630 |
| UNITED SUPERMARKETS, LLC | ALBUQUERQUE, NM | 2018-04-01 | 2019-07-11 | 110098 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2017-04-01 | — | 70688 |
| WAL-MART PHARMACY # 5491 | ALBUQUERQUE, NM | 2014-04-01 | — | 76346 |
| WAL-MART PHARMACY 10-0824 | ALBUQUERQUE, NM | 2014-04-01 | — | 76332 |
| WAL-MART PHARMACY 10-0829 | SANTA FE, NM | 2019-04-01 | — | 7918 |
| WAL-MART PHARMACY 10-0831 | ALBUQUERQUE, NM | 2014-04-01 | 2023-05-15 | 76287 |
| WAL-MART PHARMACY 10-0835 | ALBUQUERQUE, NM | 2014-04-01 | — | 76383 |
| WAL-MART PHARMACY 10-0850 | ALBUQUERQUE(C), NM | 2014-07-01 | — | 76320 |
| WAL-MART PHARMACY 10-1380 | LAS VEGAS, NM | 2019-04-01 | — | 6726 |
| WAL-MART PHARMACY 10-1397 | ALBUQUERQUE (NW), NM | 2014-04-01 | — | 76357 |
| WAL-MART PHARMACY 10-1414 | BELEN, NM | 2014-04-01 | — | 76182 |
| WAL-MART PHARMACY 10-2451 | ALBUQUERQUE, NM | 2019-04-01 | — | 88498 |
| WAL-MART PHARMACY 10-2652 | GRANTS, NM | 2014-07-01 | — | 76204 |
| WAL-MART PHARMACY 10-2924 | ALBUQUERQUE (W), NM | 2014-04-01 | — | 76370 |
| WAL-MART PHARMACY 10-3317 | ALBUQUERQUE(GOLF), NM | 2014-07-01 | — | 76359 |
| WAL-MART PHARMACY 10-3385 | ALBUQUERQUE, NM | 2014-07-01 | — | 76375 |
| WAL-MART PHARMACY 10-3423 | SANTA FE, NM | 2019-04-01 | — | 7919 |
| WAL-MART PHARMACY 10-3596 | LOS LUNAS, NM | 2014-04-01 | — | 4226 |
| WAL-MART PHARMACY 10-3731 | BERNALILLO, NM | 2014-07-01 | — | 76189 |
| WAL-MART PHARMACY 10-3732 | RIO RANCHO(W), NM | 2014-07-01 | — | 76394 |
| WAL-MART PHARMACY 10-4201 | EDGEWOOD, NM | 2014-07-01 | — | 4224 |
| WAL-MART PHARMACY 10-5430 | ALBUQUERQUE (S), NM | 2014-04-01 | — | 76250 |
| WAL-MART PHARMACY 10-5675 | ALBUQUERQUE, NM | 2014-07-01 | — | 76347 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2017-04-01 | — | 39270 |
| WALGREEN ARIZONA DRUG CO. | TOLLESON, AZ | 2021-10-01 | — | 130489 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2018-04-01 | — | 112520 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9268 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | 2024-11-13 | 9252 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | 2023-11-07 | 9250 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9272 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9265 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9271 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9251 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9246 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9264 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9263 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9255 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9257 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9248 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9256 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9270 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9260 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9244 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9261 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | 2024-11-06 | 9273 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9253 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9245 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2018-07-01 | 2022-04-01 | 112742 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2018-07-01 | 2019-06-20 | 112795 |
| WALGREEN CO. | ALBUQUERQUE, NM | 2018-07-01 | 2019-06-20 | 112760 |
| WALGREEN CO. | BELEN, NM | 2012-11-02 | — | 9238 |
| WALGREEN CO. | BERNALILLO, NM | 2012-11-02 | — | 9239 |
| WALGREEN CO. | CARLSBAD, NM | 2012-11-02 | — | 9296 |
| WALGREEN CO. | EDGEWOOD, NM | 2012-11-02 | — | 9240 |
| WALGREEN CO. | ESPANOLA, NM | 2012-11-02 | — | 9285 |
| WALGREEN CO. | GALLUP, NM | 2012-11-02 | — | 9278 |
| WALGREEN CO. | GRANTS, NM | 2018-01-01 | — | 93842 |
| WALGREEN CO. | LOS LUNAS, NM | 2012-11-02 | — | 9242 |
| WALGREEN CO. | LOS LUNAS, NM | 2012-11-02 | — | 9241 |
| WALGREEN CO. | LOS RANCHOS DE ALBUQUERQUE, NM | 2012-11-02 | — | 9249 |
| WALGREEN CO. | RIO RANCHO, NM | 2012-11-02 | — | 9277 |
| WALGREEN CO. | RIO RANCHO, NM | 2012-11-02 | — | 9276 |
| WALGREEN CO. | RIO RANCHO, NM | 2018-07-01 | 2019-06-20 | 112801 |
| WALGREEN CO. | SANTA FE, NM | 2012-11-02 | — | 9284 |
| WALGREEN CO. | SANTA FE, NM | 2012-11-02 | — | 9282 |
| WALGREEN CO. | SANTA FE, NM | 2012-11-02 | — | 9283 |
| WALGREEN CO. | TAOS, NM | 2012-11-02 | — | 9286 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9266 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9254 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9243 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9269 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9247 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9262 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9267 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9259 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2012-11-02 | — | 9258 |
| WALGREEN HASTINGS CO. | ALBUQUERQUE, NM | 2015-01-01 | — | 94150 |
| WALGREEN HASTINGS CO. | FARMINGTON, NM | 2012-11-02 | — | 9279 |
| WALGREEN HASTINGS CO. | FARMINGTON, NM | 2012-11-02 | — | 9280 |
| WALGREEN HASTINGS CO. | LAS VEGAS, NM | 2012-11-02 | — | 9287 |
| WALGREEN HASTINGS CO. | RIO RANCHO, NM | 2012-11-02 | — | 9274 |
| WALGREEN HASTINGS CO. | RIO RANCHO, NM | 2012-11-02 | — | 9275 |
| WALGREEN HASTINGS CO. | ROSWELL, NM | 2012-11-02 | — | 9295 |
| WALGREEN HASTINGS CO. | ROSWELL, NM | 2012-11-02 | — | 9294 |
| WALGREEN HASTINGS CO. | RUIDOSO, NM | 2012-11-02 | — | 9300 |
| WALGREEN HASTINGS CO. | SANTA FE, NM | 2012-11-02 | — | 9281 |
| WALGREENS MAIL SERVICE, INC. | TEMPE, AZ | 2013-04-01 | 2020-06-30 | 6207 |
| WALGREENS MAIL SERVICE, LLC | TEMPE, AZ | 2020-07-01 | — | 109700 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2013-07-01 | — | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2013-07-01 | 2021-10-01 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2013-07-01 | — | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2013-07-01 | — | 4980 |
| WALGREENS.COM, INC. | CHANDLER, AZ | 2018-01-01 | — | 108290 |
Showing first 200 of 205.
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.