Federal Data Hub › HRSA 340B · JSON
340B ID DSH330056
ParticipatingDisproportionate Share Hospital
THE BROOKLYN HOSPITAL CENTER is a Disproportionate Share Hospital enrolled in the federal 340B Drug Pricing Program in BROOKLYN, NY. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 110 contract-pharmacy arrangement(s) (31 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACRO PHARMACEUTICAL SERVICES LLC | SHARON HILL, PA | 2017-07-01 | 2019-07-03 | 1139 |
| ACRO PHARMACEUTICAL SERVICES, LLC | BARTLETT, TN | 2017-07-01 | 2019-07-03 | 99040 |
| AMERITA OF NEW YORK, LLC | NEW HYDE PARK, NY | 2021-01-01 | 2022-08-31 | 121830 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2021-10-25 | 2023-02-17 | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2021-10-25 | 2023-02-17 | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2021-10-25 | 2023-02-17 | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2021-10-25 | 2023-02-17 | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2021-10-25 | 2023-02-17 | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2021-10-25 | 2023-02-17 | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2021-10-25 | 2023-02-17 | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2021-10-25 | 2023-02-17 | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2021-10-25 | 2023-02-17 | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2021-10-25 | 2023-02-17 | 125644 |
| CITY DRUGS NY CORP. | NEW YORK, NY | 2019-04-01 | 2022-11-07 | 18575 |
| COMMCARE PHARMACY-FTL, LLC | PLANTATION, FL | 2017-07-01 | 2019-07-03 | 8333 |
| CVS ALBANY, L.L.C. | BROOKLYN, NY | 2021-10-25 | 2023-02-17 | 19749 |
| CVS ALBANY, L.L.C. | BROOKLYN, NY | 2014-07-01 | 2017-12-20 | 19749 |
| CVS ALBANY, L.L.C. | BROOKLYN, NY | 2021-10-25 | 2023-02-17 | 20153 |
| CVS ALBANY, L.L.C. | BROOKLYN, NY | 2021-10-25 | 2023-02-17 | 90120 |
| CVS ALBANY, L.L.C. | BROOKLYN, NY | 2021-10-25 | 2023-02-17 | 20354 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2021-10-25 | 2023-02-17 | 111796 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2021-04-22 | — | 3901 |
| DOWNTOWN WELLNESS PLUS INC. | BROOKLYN, NY | 2016-04-01 | 2017-05-05 | 98924 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | 2016-07-19 | 9357 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | 2019-07-09 | 9301 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | 2025-03-24 | 9348 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | 2017-11-28 | 19902 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | 2017-11-28 | 20356 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | — | 20038 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | — | 5784 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | 2021-12-09 | 19743 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | — | 20237 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | — | 9460 |
| DUANE READE | BROOKLYN, NY | 2014-07-01 | 2020-08-31 | 20154 |
| DUANE READE PHARMACY | BROOKLYN, NY | 2014-07-01 | 2019-10-14 | 610 |
| EXPRESS HEALTH MART PHARMACY CORP. | BROOKLYN, NY | 2015-10-01 | 2019-10-02 | 87949 |
| GENOVESE DRUG STORES, INC. | BROOKLYN, NY | 2020-04-01 | 2021-04-14 | 9681 |
| GENOVESE DRUG STORES, INC. | BROOKLYN, NY | 2016-01-01 | 2017-05-16 | 9710 |
| GENOVESE DRUG STORES, INC. | BROOKLYN, NY | 2020-04-01 | 2021-04-14 | 9713 |
| GOLD STREET PHARMA INC. | BROOKLYN, NY | 2014-10-01 | 2018-01-23 | 19752 |
| JODINE PHARMACEUTICAL CORP. | BROOKLYN, NY | 2015-01-01 | 2016-08-24 | 20143 |
| KINGS PARK SLOPE INC | BROOKLYN, NY | 2016-01-01 | — | 2340 |
| LORVEN PHARMACY LLC | BROOKLYN, NY | 2015-01-01 | 2019-01-01 | 20150 |
| MEDPACK LLC | BROOKLYN, NY | 2017-04-01 | 2018-10-15 | 93326 |
| ONCOMED THE ONCOLOGY PHARMACY OF BUFFALO | AMHERST, NY | 2016-04-01 | 2020-06-09 | 5970 |
| OPTUM INFUSION SERVICES 101, INC. | FARMINGDALE, NY | 2021-04-22 | — | 21203 |
| OPTUM INFUSION SERVICES 305, LLC | LENEXA, KS | 2021-04-22 | — | 62882 |
| OPTUM PHARMACY 700, LLC | PINE BROOK, NJ | 2021-04-22 | — | 120503 |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 2025-04-01 | — | 137427 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2022-04-15 | — | 132743 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2020-04-01 | — | 90281 |
| OPTUM PHARMACY 704, INC. | SAN ANTONIO, TX | 2021-04-22 | — | 71775 |
| OPTUM PHARMACY 706, INC. | LONG ISLAND CITY, NY | 2020-04-01 | — | 19681 |
| OPTUMRX | CARLSBAD, CA | 2021-04-22 | 2024-10-31 | 79548 |
| OPTUMRX | OVERLAND PARK, KS | 2021-04-22 | — | 62851 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2021-10-25 | 2023-02-17 | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2021-10-25 | 2023-02-17 | 43566 |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 2021-10-25 | 2023-02-17 | 1280 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2021-10-25 | 2023-02-17 | 34053 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2025-08-18 | 9711 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-04-14 | 9683 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2017-12-18 | 9683 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2018-03-13 | 9670 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2018-03-28 | 2018-03-28 | 9670 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-31 | 9669 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2025-08-18 | 9714 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-31 | 9718 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-31 | 9702 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2016-10-21 | 9702 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-31 | 9703 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2017-12-18 | 9703 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-31 | 9701 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2018-03-13 | 9685 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2018-03-13 | 9720 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2018-03-28 | 2018-03-28 | 9720 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-08 | 9704 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2024-01-15 | 9668 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2025-08-18 | 9684 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2016-01-01 | 2025-08-18 | 9697 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-31 | 9666 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2025-08-18 | 9712 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-04-14 | 9689 |
| RITE AID OF NEW YORK, INC. | BROOKLYN, NY | 2020-04-01 | 2021-12-31 | 9719 |
| RITE AID OF NEW YORK, INC. | RIDGEWOOD, NY | 2020-04-01 | 2025-08-18 | 9752 |
| RITE AID OF NEW YORK, INC. | ROSEDALE, NY | 2020-04-01 | 2021-04-14 | 20827 |
| RITE AID OF NEW YORK, INC. | SOUTH RICHMOND HILL, NY | 2020-04-01 | 2021-04-14 | 9760 |
| RSC DRUG CORP | BROOKLYN, NY | 2015-10-01 | 2017-04-30 | 19957 |
| SINA DRUG LLC | LOUISVILLE, KY | 2016-04-01 | — | 92134 |
| SINA DRUG LLC | NEW HYDE PARK, NY | 2016-04-01 | — | 4147 |
| SORKIN'S RX LTD | NEW HYDE PARK, NY | 2019-04-01 | — | 19662 |
| STJ RX INC | BROOKLYN, NY | 2014-10-01 | — | 20436 |
| SVRH PHARMACY INC | BROOKLYN, NY | 2014-10-01 | 2016-07-15 | 19740 |
| THRIFTWAY FLATBUSH AVENUE | BROOKLYN, NY | 2014-10-01 | — | 20222 |
| VICRAM PHARMACY INC | BROOKLYN, NY | 2015-07-01 | 2022-08-31 | 20253 |
| VVV RX | BROOKLYN, NY | 2016-01-01 | — | 19747 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | 2020-06-09 | 19960 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | — | 20368 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | — | 9406 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | — | 9388 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | 2017-11-28 | 9333 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | — | 9459 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | — | 9370 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | — | 9329 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2018-03-29 | 2022-11-11 | 116791 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2014-07-01 | — | 87183 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2018-03-29 | — | 116796 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2018-03-29 | — | 116574 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2018-03-28 | 2018-03-28 | 116574 |
| WALGREEN EASTERN CO., INC. | BROOKLYN, NY | 2021-07-01 | — | 123936 |
| WALGREEN EASTERN CO., INC. | NEW YORK, NY | 2021-07-01 | 2026-02-24 | 106666 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.