Federal Data Hub › HRSA 340B · JSON
340B ID STD85012
ParticipatingSTD
Spectrum Medical Care Center is a STD enrolled in the federal 340B Drug Pricing Program in Phoenix, AZ. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 290 contract-pharmacy arrangement(s) (258 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2025-07-01 | — | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2025-07-01 | — | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2025-07-01 | — | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2025-07-01 | — | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2025-07-01 | — | 39194 |
| ACCREDO HEALTH GROUP, INC. | WHITESTOWN, IN | 2025-07-01 | — | 133193 |
| ARIZONA CVS STORES, L.L.C. | GLENDALE, AZ | 2025-04-01 | — | 11548 |
| ARIZONA CVS STORES, L.L.C. | MESA, AZ | 2025-04-01 | — | 11522 |
| ARIZONA CVS STORES, L.L.C. | PARKER, AZ | 2025-04-01 | — | 75767 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2026-07-01 | — | 150905 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2025-07-01 | — | 75359 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-01-01 | — | 75222 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75281 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 11541 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 11552 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75370 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2025-10-01 | — | 8593 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2026-04-01 | — | 8594 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2021-10-01 | — | 75223 |
| ARIZONA CVS STORES, L.L.C. | SCOTTSDALE, AZ | 2025-07-01 | — | 75583 |
| ARIZONA CVS STORES, L.L.C. | SCOTTSDALE, AZ | 2025-04-01 | — | 75614 |
| ARIZONA CVS STORES, L.L.C. | SCOTTSDALE, AZ | 2025-04-01 | — | 75590 |
| ARIZONA CVS STORES, L.L.C. | SUN CITY WEST, AZ | 2025-04-01 | — | 75827 |
| ARIZONA CVS STORES, L.L.C. | YUMA, AZ | 2025-07-01 | — | 75794 |
| AVITA PHARMACY 1024 | BREA, CA | 2024-07-01 | 2024-07-01 | 116350 |
| AVITA PHARMACY 1025 | BREA, CA | 2024-10-01 | — | 116349 |
| AVITA PHARMACY 1026 | GREEN VALLEY, AZ | 2024-10-01 | — | 101383 |
| AVITA PHARMACY 1040 | BATON ROUGE, LA | 2024-07-01 | — | 1799 |
| BIOPLUS SPECIALTY PHARMACY CA, LLC | GARDEN GROVE, CA | 2025-04-01 | — | 1963 |
| BIOPLUS SPECIALTY PHARMACY LA, LLC | HARVEY, LA | 2025-04-01 | — | 92925 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | CHANDLER, AZ | 2025-04-01 | — | 139523 |
| BIOPLUS SPECIALTY PHARMACY SERVICES, LLC | ALTAMONTE SPRINGS, FL | 2025-04-01 | — | 38791 |
| BIOPLUS SPECIALTY PHARMACY, INC | LAKE MARY, FL | 2022-07-01 | — | 38887 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2020-10-01 | — | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2020-01-01 | — | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2020-10-01 | — | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2020-10-01 | — | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2020-01-01 | — | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2020-01-01 | — | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2020-10-01 | — | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2020-10-01 | — | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2020-10-01 | — | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2020-10-01 | — | 125644 |
| CVS 3268 GILBERT, L.L.C. | GILBERT, AZ | 2026-01-01 | — | 75688 |
| CVS CAREMARK | WILKES BARRE, PA | 2025-04-01 | — | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2025-04-01 | — | 59114 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2020-10-01 | — | 111796 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2019-01-01 | 2020-05-19 | 110069 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 2025-07-01 | — | 75670 |
| EXPRESS SCRIPTS | SAINT LOUIS, MO | 2025-07-01 | — | 61609 |
| EXPRESS SCRIPTS PHARMACY, INC. | WHITESTOWN, IN | 2025-07-01 | — | 90880 |
| EXPRESS SCRIPTS PHARMACY, INC. | BURLINGTON, NJ | 2025-07-01 | — | 92471 |
| FRYS PHARMACY #66000088 | PHOENIX, AZ | 2022-07-01 | 2024-05-06 | 123923 |
| GENOA HEALTHCARE LLC | MESA, AZ | 2021-07-01 | 2022-04-01 | 124629 |
| GENOA HEALTHCARE LLC | PHOENIX, AZ | 2021-12-15 | — | 132594 |
| GENOA HEALTHCARE LLC | PHOENIX, AZ | 2022-07-01 | — | 120627 |
| GENOA HEALTHCARE LLC | PHOENIX, AZ | 2022-07-01 | — | 120920 |
| GENOA HEALTHCARE LLC | TEMPE, AZ | 2021-07-01 | 2022-04-01 | 120493 |
| GENOA HEALTHCARE LLC | TUCSON, AZ | 2021-07-01 | 2022-04-01 | 120835 |
| GENOA HEALTHCARE LLC | TUCSON, AZ | 2022-07-01 | — | 120833 |
| GERMAN DOBSON CVS, L.L.C. | AVONDALE, AZ | 2025-07-01 | — | 93593 |
| GERMAN DOBSON CVS, L.L.C. | CASA GRANDE, AZ | 2025-04-01 | — | 75414 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2026-07-01 | — | 75553 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2026-01-01 | — | 75514 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2025-04-01 | 2025-01-24 | 75516 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2026-01-01 | — | 75520 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2025-04-01 | — | 11518 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2026-07-01 | — | 75555 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2025-07-01 | — | 11520 |
| GERMAN DOBSON CVS, L.L.C. | GILBERT, AZ | 2025-04-01 | — | 75681 |
| GERMAN DOBSON CVS, L.L.C. | GLENDALE, AZ | 2026-01-01 | — | 114521 |
| GERMAN DOBSON CVS, L.L.C. | GLENDALE, AZ | 2025-04-01 | — | 11546 |
| GERMAN DOBSON CVS, L.L.C. | LAVEEN, AZ | 2025-04-01 | — | 75760 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2025-07-01 | — | 99565 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2025-04-01 | — | 11525 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2025-04-01 | — | 11527 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2025-04-01 | — | 11530 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2025-04-01 | — | 11528 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2025-04-01 | — | 75490 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2025-04-01 | — | 11531 |
| GERMAN DOBSON CVS, L.L.C. | PEORIA, AZ | 2025-04-01 | — | 75836 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 102506 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 102511 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 102507 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2021-10-01 | — | 102505 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 104528 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 129206 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-01-01 | — | 75261 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-07-01 | — | 88161 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75338 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75376 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75366 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2021-10-01 | — | 8591 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75381 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 11538 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2021-10-01 | — | 75264 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-07-01 | — | 75323 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75301 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 75296 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2026-01-01 | — | 75352 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2026-01-01 | — | 75360 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2021-10-01 | — | 11537 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 11515 |
| GERMAN DOBSON CVS, L.L.C. | QUEEN CREEK, AZ | 2025-04-01 | — | 75543 |
| GERMAN DOBSON CVS, L.L.C. | QUEEN CREEK, AZ | 2025-04-01 | — | 11529 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2025-07-01 | — | 91907 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2021-10-01 | — | 75566 |
| GERMAN DOBSON CVS, L.L.C. | SUN CITY, AZ | 2025-07-01 | — | 75779 |
| GERMAN DOBSON CVS, L.L.C. | SURPRISE, AZ | 2026-07-01 | — | 93262 |
| GERMAN DOBSON CVS, L.L.C. | SURPRISE, AZ | 2026-04-01 | — | 75823 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2026-07-01 | — | 111424 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2026-07-01 | — | 75648 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2025-04-01 | — | 75671 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2025-04-01 | — | 75637 |
| GERMAN DOBSON CVS, L.L.C. | TOLLESON, AZ | 2025-04-01 | — | 102533 |
| GERMAN DOBSON CVS, L.L.C. | YUMA, AZ | 2025-04-01 | — | 75810 |
| GOODYEAR CVS, L.L.C. | GOODYEAR, AZ | 2026-04-01 | — | 11512 |
| LONGS DRUGS OF LEXINGTON | LEXINGTON, SC | 2024-07-01 | — | 91496 |
| MELROSE PHARMACY | PHOENIX, AZ | 2025-04-01 | — | 11682 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2020-01-01 | 2022-04-01 | 76984 |
| OPTUM PHARMACY 701, LLC | MESA, AZ | 2025-07-01 | — | 137427 |
| OPTUM PHARMACY 701, LLC | WOODINVILLE, WA | 2021-10-01 | — | 125595 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2020-01-01 | — | 90281 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2021-10-01 | — | 43586 |
| OPTUM PHARMACY 705, LLC | COLUMBUS, MS | 2021-10-01 | — | 47138 |
| OPTUM PHARMACY 707, INC | IRWINDALE, CA | 2021-10-01 | — | 98873 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2020-06-01 | — | 119478 |
| OPTUM PHARMACY 805, INC | PHOENIX, AZ | 2020-01-01 | 2022-04-01 | 119476 |
| OPTUMRX | CARLSBAD, CA | 2020-06-01 | 2022-06-15 | 79548 |
| OPTUMRX | OVERLAND PARK, KS | 2020-06-01 | — | 62851 |
| PRIME THERAPEUTICS SPECIALTY PHARMACY LL | ORLANDO, FL | 2019-01-01 | 2020-05-19 | 39182 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2020-01-01 | — | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2020-10-01 | — | 43566 |
| PROCARE PHARMACY, L.L.C. | PHOENIX, AZ | 2020-01-01 | — | 75227 |
| PROCARE PHARMACY, L.L.C. | HONOLULU, HI | 2020-10-01 | 2026-01-15 | 1280 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2020-10-01 | — | 34053 |
| SAFEWAY INC | PHOENIX, AZ | 2022-07-01 | 2024-03-22 | 75256 |
| SAFEWAY INC | PHOENIX, AZ | 2022-07-01 | 2024-03-22 | 11004 |
| SAFEWAY INC | SCOTTSDALE, AZ | 2022-07-01 | 2024-03-22 | 75559 |
| SMITH'S FOOD & DRUG CENTER | PHOENIX, AZ | 2022-07-01 | — | 75284 |
| SMITH'S FOOD & DRUG CENTERS, INC. | PEORIA, AZ | 2022-07-01 | 2024-05-06 | 75772 |
| SMITH'S FOOD & DRUG CTR | SURPRISE, AZ | 2022-07-01 | 2024-05-06 | 2536 |
| SMITH'S FOOD & DRUG CTRS | PHOENIX, AZ | 2022-07-01 | 2024-05-06 | 75341 |
| SMITH'S FOOD & DRUG CTRS | PHOENIX, AZ | 2022-07-01 | 2024-05-06 | 75320 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2022-07-01 | 2024-05-06 | 75721 |
| SMITHS FOOD & DRUG CENTERS | PHOENIX, AZ | 2022-07-01 | 2024-05-06 | 75278 |
| SMITHS FOOD & DRUG CENTERS | PHOENIX, AZ | 2022-07-01 | 2024-05-06 | 75279 |
| SMITHS FOOD & DRUG CENTERS | TEMPE, AZ | 2022-07-01 | 2024-05-06 | 75673 |
| SMITHS FOOD & DRUG CTRS | PHOENIX, AZ | 2022-07-01 | 2024-05-06 | 75332 |
| SMITHS FOOD AND DRUG CENTERS | CAVE CREEK, AZ | 2022-07-01 | 2024-05-06 | 75747 |
| SMITHS FOOD AND DRUG CENTERS INC | SAN TAN VALLEY, AZ | 2022-07-01 | 2024-05-06 | 75422 |
| SUNRAY DRUGS SPECIALTY | PHILADELPHIA, PA | 2025-04-01 | — | 106013 |
| THE KROGER CO. | PHOENIX, AZ | 2022-07-01 | 2024-05-06 | 75255 |
| THOMAS PHOENIX CVS, L.L.C. | PHOENIX, AZ | 2025-04-01 | — | 11511 |
| WAL-MART CENTRAL FILL 10-2670 | SPRING, TX | 2025-04-01 | — | 70688 |
| WAL-MART PHARMACY 10-1149 | SAFFORD, AZ | 2025-04-01 | — | 75877 |
| WAL-MART PHARMACY 10-1369 | PAYSON, AZ | 2025-04-01 | — | 75872 |
| WAL-MART PHARMACY 10-1746 | TEMPE, AZ | 2025-04-01 | — | 75674 |
| WAL-MART PHARMACY 10-2113 | PHOENIX, AZ | 2025-04-01 | — | 5091 |
| WAL-MART PHARMACY 10-2515 | PHOENIX (EAST), AZ | 2025-04-01 | — | 5092 |
| WAL-MART PHARMACY 10-2632 | PHOENIX, AZ | 2025-04-01 | — | 91632 |
| WAL-MART PHARMACY 10-3241 | GLENDALE, AZ | 2025-04-01 | — | 5095 |
| WAL-MART PHARMACY 10-3314 | GLENDALE, AZ | 2025-04-01 | — | 75711 |
| WAL-MART PHARMACY 10-3315 | PHOENIX, AZ | 2025-04-01 | — | 75727 |
| WAL-MART PHARMACY 10-3407 | BUCKEYE, AZ | 2025-04-01 | — | 75742 |
| WAL-MART PHARMACY 10-3465 | GLENDALE, AZ | 2025-04-01 | — | 5083 |
| WAL-MART PHARMACY 10-3604 | GOODYEAR, AZ | 2025-04-01 | — | 5084 |
| WAL-MART PHARMACY 10-3799 | MESA, AZ | 2025-04-01 | — | 5078 |
| WAL-MART PHARMACY 10-3861 | GILBERT, AZ | 2025-04-01 | — | 75685 |
| WAL-MART PHARMACY 10-5124 | GLENDALE (MANISTEE), AZ | 2025-04-01 | — | 5087 |
| WAL-MART PHARMACY 10-5190 | PHOENIX, AZ | 2025-04-01 | — | 5096 |
| WAL-MART PHARMACY 10-5330 | PHOENIX, AZ | 2025-04-01 | — | 5094 |
| WAL-MART PHARMACY 10-5428 | MESA(GREENFIELD), AZ | 2025-04-01 | — | 5079 |
| WAL-MART PHARMACY 10-5835 | CAVE CREEK, AZ | 2025-04-01 | — | 75750 |
| WAL-MART PHARMACY 10-5997 | ORLANDO, FL | 2025-04-01 | — | 39270 |
| WAL-MART PHARMACY 10-6477 | PHOENIX, AZ | 2025-04-01 | — | 112338 |
| WALGREEN ARIZONA DRUG CO | PHOENIX, AZ | 2025-04-01 | — | 10426 |
| WALGREEN ARIZONA DRUG CO. | ANTHEM, AZ | 2025-04-01 | — | 10410 |
| WALGREEN ARIZONA DRUG CO. | AVONDALE, AZ | 2025-04-01 | — | 10354 |
| WALGREEN ARIZONA DRUG CO. | AVONDALE, AZ | 2025-04-01 | — | 10326 |
| WALGREEN ARIZONA DRUG CO. | AVONDALE, AZ | 2025-04-01 | — | 8123 |
| WALGREEN ARIZONA DRUG CO. | BUCKEYE, AZ | 2025-04-01 | — | 10435 |
| WALGREEN ARIZONA DRUG CO. | CASA GRANDE, AZ | 2025-04-01 | — | 10310 |
| WALGREEN ARIZONA DRUG CO. | CAVE CREEK, AZ | 2025-04-01 | — | 10364 |
| WALGREEN ARIZONA DRUG CO. | CHANDLER, AZ | 2025-04-01 | — | 10309 |
| WALGREEN ARIZONA DRUG CO. | CHANDLER, AZ | 2025-04-01 | — | 10379 |
| WALGREEN ARIZONA DRUG CO. | EL MIRAGE, AZ | 2025-04-01 | — | 10403 |
| WALGREEN ARIZONA DRUG CO. | FLAGSTAFF, AZ | 2026-04-01 | — | 7503 |
| WALGREEN ARIZONA DRUG CO. | FOUNTAIN HILLS, AZ | 2025-04-01 | — | 10341 |
| WALGREEN ARIZONA DRUG CO. | GILBERT, AZ | 2025-04-01 | — | 10349 |
| WALGREEN ARIZONA DRUG CO. | GILBERT, AZ | 2025-04-01 | — | 10369 |
| WALGREEN ARIZONA DRUG CO. | GILBERT, AZ | 2025-04-01 | — | 10400 |
| WALGREEN ARIZONA DRUG CO. | GILBERT, AZ | 2025-04-01 | — | 10381 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2025-04-01 | — | 10221 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2019-01-01 | — | 10220 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2025-04-01 | — | 10216 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2025-04-01 | — | 10223 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2025-04-01 | — | 10219 |
| WALGREEN ARIZONA DRUG CO. | GLENDALE, AZ | 2025-04-01 | — | 10217 |
| WALGREEN ARIZONA DRUG CO. | GOODYEAR, AZ | 2025-04-01 | — | 10232 |
Showing first 200 of 290.
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.