Federal Data Hub › HRSA 340B · JSON
Scottsdale · 340B ID STD85260
Not participatingSTD
CAN Community Health, Inc is a STD enrolled in the federal 340B Drug Pricing Program in Scottsdale, AZ. The program lets qualifying providers buy outpatient drugs at deep federal discounts. This entity reports 125 contract-pharmacy arrangement(s) (0 currently active) — the third-party pharmacies that dispense its 340B-discounted drugs.
| Pharmacy | Location | Begin | Terminated | Pharmacy ID |
|---|---|---|---|---|
| ACCREDO HEALTH GROUP INC | TEMPE, AZ | 2020-04-01 | 2025-10-01 | 75292 |
| ACCREDO HEALTH GROUP INC | WARRENDALE, PA | 2020-04-01 | 2025-10-01 | 23041 |
| ACCREDO HEALTH GROUP INC | MEMPHIS, TN | 2020-04-01 | 2025-10-01 | 45979 |
| ACCREDO HEALTH GROUP, INC. | NEWARK, DE | 2020-04-01 | 2025-10-01 | 98337 |
| ACCREDO HEALTH GROUP, INC. | ORLANDO, FL | 2020-04-01 | 2025-10-01 | 39194 |
| ACCREDO HEALTH GROUP, INC. | INDIANAPOLIS, IN | 2020-04-01 | 2023-06-01 | 51763 |
| ARIZONA CVS STORES, L.L.C. | GLENDALE, AZ | 2022-07-01 | 2025-10-01 | 11548 |
| ARIZONA CVS STORES, L.L.C. | MESA, AZ | 2022-01-01 | 2025-10-01 | 11521 |
| ARIZONA CVS STORES, L.L.C. | MESA, AZ | 2022-01-01 | 2025-10-01 | 11522 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 75222 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2022-07-01 | 2025-10-01 | 75281 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 11541 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 75370 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 8593 |
| ARIZONA CVS STORES, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 8594 |
| ARIZONA CVS STORES, L.L.C. | SCOTTSDALE, AZ | 2022-01-01 | 2025-10-01 | 75614 |
| ARIZONA CVS STORES, L.L.C. | SCOTTSDALE, AZ | 2022-01-01 | 2025-10-01 | 75565 |
| AVELLA OF ORLANDO | LAKE MARY, FL | 2020-01-01 | 2020-07-01 | 38898 |
| CAREMARK FLORIDA SPECIALTY PHARMACY LLC | TAMPA, FL | 2022-01-01 | 2025-10-01 | 41487 |
| CAREMARK ILLINOIS SPECIALTY PHARMACY, LL | MOUNT PROSPECT, IL | 2022-01-01 | 2025-10-01 | 59113 |
| CAREMARK KANSAS SPECIALTY PHARMACY | LENEXA, KS | 2022-01-01 | 2025-10-01 | 62899 |
| CAREMARK MASSACHUSETTS SPECIALTY PHARMAC | MILFORD, MA | 2022-01-01 | 2025-10-01 | 13653 |
| CAREMARK MICHIGAN SPECIALTY PHARMACY, LL | TROY, MI | 2022-01-01 | 2025-10-01 | 53118 |
| CAREMARK NEW JERSEY SPECIALTY PHCY, LLC | FAIRFIELD, NJ | 2022-01-01 | 2025-10-01 | 16293 |
| CAREMARK NORTH CAROLINA SPECIALTY PHARMA | RALEIGH, NC | 2022-01-01 | 2025-10-01 | 31787 |
| CAREMARK TENNESSEE SPECIALTY PHARMACY, L | BARTLETT, TN | 2022-01-01 | 2025-10-01 | 45962 |
| CAREMARK, L.L.C. | REDLANDS, CA | 2022-01-01 | 2025-10-01 | 612 |
| CAREMARK, L.L.C. | LAS VEGAS, NV | 2022-01-01 | 2025-10-01 | 125644 |
| CENTERWELL PHARMACY, INC. | MIRAMAR, FL | 2021-07-01 | 2025-10-01 | 98745 |
| CENTERWELL PHARMACY, INC. | ORLANDO, FL | 2024-07-01 | 2025-10-01 | 138350 |
| CENTERWELL PHARMACY, INC. | WEST CHESTER, OH | 2021-07-01 | 2025-10-01 | 50577 |
| CVS CAREMARK | WILKES BARRE, PA | 2024-10-01 | 2025-10-01 | 25050 |
| CVS CAREMARK ADVANCED TECHNOLOGY PHARMAC | MT PROSPECT, IL | 2024-10-01 | 2025-10-01 | 59114 |
| CVS PHARMACY, INC. | ARLINGTON, TX | 2024-10-01 | 2025-10-01 | 68656 |
| CVS/SPECIALTY OR CARELONRX SPECIALTY PHA | FLOWER MOUND, TX | 2022-01-01 | 2025-10-01 | 111796 |
| CYSTIC FIBROSIS SERVICES, LLC | FRISCO, TX | 2020-01-01 | 2025-10-01 | 110069 |
| DIPLOMAT SPECIALTY PHARMACY | FLINT, MI | 2021-07-01 | 2022-01-24 | 3901 |
| ESI MAIL PHARMACY SERVICE | TEMPE, AZ | 2021-01-01 | 2025-10-01 | 75670 |
| EXPRESS SCRIPTS | SAINT LOUIS, MO | 2021-01-01 | 2025-10-01 | 61609 |
| EXPRESS SCRIPTS PHARMACY, INC. | WHITESTOWN, IN | 2021-01-01 | 2025-10-01 | 90880 |
| EXPRESS SCRIPTS PHARMACY, INC. | BURLINGTON, NJ | 2021-01-01 | 2025-10-01 | 92471 |
| GENOA HEALTHCARE LLC | MESA, AZ | 2021-07-01 | 2025-10-01 | 124629 |
| GENOA HEALTHCARE LLC | TEMPE, AZ | 2021-07-01 | 2025-10-01 | 120493 |
| GENOA HEALTHCARE LLC | TUCSON, AZ | 2021-07-01 | 2025-10-01 | 120835 |
| GERMAN DOBSON CVS, L.L.C. | CAREFREE, AZ | 2022-01-01 | 2025-10-01 | 75830 |
| GERMAN DOBSON CVS, L.L.C. | CAVE CREEK, AZ | 2022-04-01 | 2025-10-01 | 75744 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2022-04-01 | 2025-10-01 | 75516 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2022-04-01 | 2025-10-01 | 75547 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2022-04-01 | 2025-10-01 | 11518 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2022-04-01 | 2025-10-01 | 75509 |
| GERMAN DOBSON CVS, L.L.C. | CHANDLER, AZ | 2022-07-01 | 2025-10-01 | 75555 |
| GERMAN DOBSON CVS, L.L.C. | GILBERT, AZ | 2022-07-01 | 2025-10-01 | 102529 |
| GERMAN DOBSON CVS, L.L.C. | GLENDALE, AZ | 2022-04-01 | 2025-10-01 | 11546 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2022-04-01 | 2025-10-01 | 102516 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2022-07-01 | 2025-10-01 | 102515 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2022-07-01 | 2025-10-01 | 11527 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2022-04-01 | 2025-10-01 | 11528 |
| GERMAN DOBSON CVS, L.L.C. | MESA, AZ | 2022-07-01 | 2025-10-01 | 75489 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-01-01 | 2025-10-01 | 102509 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-07-01 | 2025-10-01 | 102511 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 102505 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 75261 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 88161 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 75338 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 75376 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 8591 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 75381 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-01-01 | 2025-10-01 | 11538 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 75264 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2022-04-01 | 2025-10-01 | 75296 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 11537 |
| GERMAN DOBSON CVS, L.L.C. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 11515 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2022-07-01 | 2025-10-01 | 102523 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2022-04-01 | 2025-10-01 | 102524 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2022-07-01 | 2025-10-01 | 100863 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2022-07-01 | 2025-10-01 | 91907 |
| GERMAN DOBSON CVS, L.L.C. | SCOTTSDALE, AZ | 2022-04-01 | 2025-10-01 | 75622 |
| GERMAN DOBSON CVS, L.L.C. | SUN LAKES, AZ | 2022-07-01 | 2025-10-01 | 75550 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2023-10-01 | 2025-10-01 | 75648 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2022-04-01 | 2023-07-20 | 11519 |
| GERMAN DOBSON CVS, L.L.C. | TEMPE, AZ | 2022-04-01 | 2025-10-01 | 75637 |
| GERMAN DOBSON CVS, L.L.C. | TUCSON, AZ | 2022-04-01 | 2025-10-01 | 75994 |
| JTJ MEDICAL SUPPLY, INC | PHOENIX, AZ | 2021-07-01 | 2025-01-28 | 126570 |
| MELROSE PHARMACY | PHOENIX, AZ | 2021-01-01 | 2025-10-01 | 11682 |
| OPTUM FRONTIER THERAPIES II, LLC | LAS VEGAS, NV | 2020-01-01 | 2020-10-01 | 76984 |
| OPTUM PHARMACY 701, LLC | FLINT, MI | 2022-01-24 | 2025-10-01 | 132743 |
| OPTUM PHARMACY 702, LLC | JEFFERSONVILLE, IN | 2020-01-01 | 2025-10-01 | 90281 |
| OPTUM PHARMACY 705, LLC | BIRMINGHAM, AL | 2020-01-01 | 2025-10-01 | 43586 |
| OPTUM PHARMACY 800, INC. | AUSTIN, TX | 2020-01-01 | 2025-10-01 | 72379 |
| OPTUM PHARMACY 801, INC. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 119478 |
| PROCARE PHARMACY DIRECT, L.L.C. | MONROEVILLE, PA | 2022-01-01 | 2025-10-01 | 2289 |
| PROCARE PHARMACY, L.L.C. | BIRMINGHAM, AL | 2022-01-01 | 2025-10-01 | 43566 |
| PROCARE PHARMACY, L.L.C. | PHOENIX, AZ | 2022-01-01 | 2025-10-01 | 75227 |
| PROCARE PHARMACY, L.L.C. | COLUMBIA, SC | 2022-01-01 | 2025-10-01 | 34053 |
| SAFEWAY INC | PHOENIX, AZ | 2020-04-01 | 2025-10-01 | 75256 |
| SAFEWAY INC | PHOENIX, AZ | 2020-04-01 | 2025-10-01 | 75354 |
| SAFEWAY INC | PHOENIX, AZ | 2020-04-01 | 2025-10-01 | 6851 |
| SAFEWAY INC | SCOTTSDALE, AZ | 2020-04-01 | 2025-10-01 | 75617 |
| SMITHS FOOD & DRUG CENTERS | GLENDALE, AZ | 2020-04-01 | 2025-10-01 | 75701 |
| SMITHS FOOD & DRUG CENTERS | PHOENIX, AZ | 2020-04-01 | 2025-10-01 | 75266 |
| TAMPA FAMILY PHARMACY | TEMPLE TERRACE, FL | 2020-01-01 | 2025-01-28 | 41403 |
| THE KROGER CO. | PHOENIX, AZ | 2020-04-01 | 2025-10-01 | 75255 |
| UTAH CVS PHARMACY, L.L.C. | SALT LAKE CITY, UT | 2024-04-01 | 2025-10-01 | 115785 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2021-07-01 | 2024-02-26 | 10199 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2024-04-01 | 2025-10-01 | 10317 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 10211 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2024-04-01 | 2025-10-01 | 10203 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2021-07-01 | 2025-10-01 | 10305 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2024-04-01 | 2025-10-01 | 10210 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2024-04-01 | 2025-10-01 | 10367 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2024-04-01 | 2025-10-01 | 10388 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2024-04-01 | 2025-10-01 | 10306 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2024-04-01 | 2025-10-01 | 10206 |
| WALGREEN ARIZONA DRUG CO. | PHOENIX, AZ | 2020-01-01 | 2025-10-01 | 105107 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2021-07-01 | 2025-10-01 | 10350 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2025-10-01 | 10353 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2025-10-01 | 10378 |
| WALGREEN ARIZONA DRUG CO. | SCOTTSDALE, AZ | 2020-01-01 | 2025-10-01 | 10383 |
| WALGREEN ARIZONA DRUG CO. | TOLLESON, AZ | 2021-10-01 | 2025-10-01 | 130489 |
| WALGREEN CO. | STEVENS POINT, WI | 2024-04-01 | 2025-10-01 | 4557 |
| WALGREENS SPECIALTY PHARMACY, LLC | CANTON, MI | 2020-01-01 | 2025-10-01 | 4981 |
| WALGREENS SPECIALTY PHARMACY, LLC | BEAVERTON, OR | 2020-01-01 | 2021-10-01 | 4982 |
| WALGREENS SPECIALTY PHARMACY, LLC | PITTSBURGH, PA | 2020-01-01 | 2025-10-01 | 4953 |
| WALGREENS SPECIALTY PHARMACY, LLC | FRISCO, TX | 2020-01-01 | 2025-10-01 | 4980 |
| WASHINGTON CVS PHARMACY, L.L.C. | SPOKANE, WA | 2022-01-01 | 2025-10-01 | 104625 |
Click a Pharmacy ID to see every other 340B entity using that same pharmacy.
The 340B Drug Pricing Program (Public Health Service Act §340B) requires drug manufacturers to sell outpatient drugs to enrolled "covered entities" — disproportionate-share hospitals, federally qualified health centers, and specialized clinics — at significant discounts. Covered entities increasingly contract with third-party "contract pharmacies" to dispense these drugs, a practice that has grown explosively and drawn scrutiny over how the discounts are used. This page mirrors HRSA's Office of Pharmacy Affairs (OPAIS) public registry.
Source: HRSA OPAIS. License: CC0 1.0. Snapshot 2026-06-25.