Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $16,427,000 |
| PROPAGATIVE MATERIAL | $9,000,000 |
| NURSERY TOTALS | $7,427,182 |
| COTTON | $7,220,000 |
| CATTLE | $6,238,000 |
| POULTRY TOTALS | $4,048,000 |
| VEGETABLE TOTALS | $2,617,000 |
| FIELD CROPS, OTHER | $1,945,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.