Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $174,361,000 |
| COTTON | $35,366,000 |
| HORTICULTURE TOTALS | $14,584,000 |
| GRAIN | $12,298,000 |
| SOYBEANS | $5,923,000 |
| CORN | $4,658,000 |
| CATTLE | $3,323,000 |
| FIELD CROPS, OTHER | $1,965,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.