Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $712,016,000 |
| GRAIN | $24,837,000 |
| CATTLE | $23,602,000 |
| CORN | $12,514,000 |
| SOYBEANS | $9,719,000 |
| VEGETABLE TOTALS | $5,807,000 |
| FIELD CROPS, OTHER | $5,668,000 |
| COTTON | $4,536,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.