Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $31,879,000 |
| FIELD CROPS, OTHER | $26,989,000 |
| COTTON | $21,492,000 |
| VEGETABLE TOTALS | $14,796,000 |
| CATTLE | $8,640,000 |
| GRAIN | $4,876,000 |
| CORN | $4,012,000 |
| HORTICULTURE TOTALS | $990,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.