Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $141,256,000 |
| GRAIN | $40,535,000 |
| CORN | $21,007,000 |
| SOYBEANS | $18,088,000 |
| CATTLE | $15,193,000 |
| COTTON | $5,138,000 |
| FIELD CROPS, OTHER | $4,828,000 |
| VEGETABLE TOTALS | $1,798,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.