Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $5,524,500,000 |
| HORTICULTURE TOTALS | $94,297,000 |
| NURSERY TOTALS | $74,196,738 |
| FIELD CROPS, OTHER | $11,868,000 |
| FLORICULTURE TOTALS | $9,509,481 |
| CATTLE | $7,981,000 |
| COTTON | $6,380,000 |
| FLOWERING PLANTS, POTTED | $4,707,220 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.