Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $25,175,000 |
| COTTON | $10,111,000 |
| GRAIN | $8,927,000 |
| HORTICULTURE TOTALS | $7,114,000 |
| NURSERY TOTALS | $6,610,354 |
| CORN | $5,752,000 |
| CATTLE | $3,858,000 |
| FIELD CROPS, OTHER | $886,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.