Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $104,665,000 |
| GRAIN | $23,775,000 |
| CATTLE | $14,658,000 |
| CORN | $12,766,000 |
| SOYBEANS | $7,358,000 |
| COTTON | $5,627,000 |
| RICE | $2,767,000 |
| WHEAT | $883,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.