Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $104,989,000 |
| NURSERY TOTALS | $50,883,845 |
| FLORICULTURE TOTALS | $38,281,546 |
| BEDDING PLANT TOTALS | $33,192,316 |
| FIELD CROPS, OTHER | $24,373,000 |
| VEGETABLE TOTALS | $7,910,057 |
| FRUIT & TREE NUT TOTALS | $6,243,000 |
| FLOWERING PLANTS, POTTED | $4,098,340 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.