Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $125,111,000 |
| NURSERY TOTALS | $121,234,678 |
| FIELD CROPS, OTHER | $86,179,000 |
| VEGETABLE TOTALS | $43,527,000 |
| CATTLE | $31,266,000 |
| MILK | $4,303,000 |
| GRAIN | $3,448,000 |
| WHEAT | $2,293,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.