Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $6,729,690,000 |
| CATTLE | $414,283,000 |
| MILK | $247,043,000 |
| GRAIN | $68,932,000 |
| CORN | $58,025,000 |
| HORTICULTURE TOTALS | $12,728,000 |
| FIELD CROPS, OTHER | $12,456,000 |
| WHEAT | $5,896,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.