Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $19,907,000 |
| VEGETABLE TOTALS | $11,891,000 |
| GRAIN | $5,446,000 |
| HORTICULTURE TOTALS | $4,679,000 |
| FIELD CROPS, OTHER | $4,407,000 |
| CORN | $3,703,000 |
| EQUINE | $1,133,000 |
| SORGHUM | $646,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.