Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| VEGETABLE TOTALS | $98,199,000 |
| FIELD CROPS, OTHER | $29,837,000 |
| CATTLE | $14,196,000 |
| GRAIN | $11,304,000 |
| BARLEY | $7,886,000 |
| MILK | $2,550,000 |
| HORTICULTURE TOTALS | $908,000 |
| FLORICULTURE TOTALS | $446,140 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.