Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $370,159,000 |
| FLORICULTURE TOTALS | $233,457,647 |
| FOLIAGE PLANTS | $170,559,236 |
| PROPAGATIVE MATERIAL | $53,921,125 |
| FLOWERING PLANTS, POTTED | $53,719,828 |
| CATTLE | $11,322,000 |
| BEDDING PLANT TOTALS | $8,920,594 |
| FRUIT & TREE NUT TOTALS | $6,139,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.