Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $113,396,000 |
| CATTLE | $33,162,000 |
| GRAIN | $12,219,000 |
| HORTICULTURE TOTALS | $9,523,000 |
| VEGETABLE TOTALS | $8,934,000 |
| FIELD CROPS, OTHER | $8,126,000 |
| NURSERY TOTALS | $6,338,894 |
| CORN | $6,285,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.