Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $26,424,000 |
| FLORICULTURE TOTALS | $13,535,115 |
| NURSERY TOTALS | $12,750,994 |
| GRAIN | $12,629,000 |
| CORN | $7,633,000 |
| SOYBEANS | $4,797,000 |
| EQUINE | $1,283,000 |
| FIELD CROPS, OTHER | $949,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.