Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $232,557,000 |
| CORN | $164,837,000 |
| SOYBEANS | $67,642,000 |
| CATTLE | $51,747,000 |
| POULTRY TOTALS | $19,855,000 |
| HOGS | $17,449,000 |
| HORTICULTURE TOTALS | $4,766,000 |
| FIELD CROPS, OTHER | $1,187,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.