Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $56,179,000 |
| HOGS | $50,310,000 |
| CORN | $32,690,000 |
| SOYBEANS | $22,687,000 |
| CATTLE | $20,021,000 |
| POULTRY TOTALS | $9,709,000 |
| MILK | $3,481,000 |
| FIELD CROPS, OTHER | $3,065,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.