Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $3,177,280,000 |
| GRAIN | $302,048,000 |
| CORN | $207,273,000 |
| SOYBEANS | $94,560,000 |
| HOGS | $58,559,000 |
| CATTLE | $22,834,000 |
| HORTICULTURE TOTALS | $5,322,000 |
| FIELD CROPS, OTHER | $2,176,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.