Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| CATTLE | $821,453,000 |
| HOGS | $753,682,000 |
| GRAIN | $431,739,000 |
| CORN | $299,869,000 |
| MILK | $174,321,000 |
| POULTRY TOTALS | $141,209,000 |
| SOYBEANS | $131,773,000 |
| HORTICULTURE TOTALS | $13,796,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.