Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $323,465,000 |
| CORN | $215,528,000 |
| HOGS | $108,368,000 |
| SOYBEANS | $107,780,000 |
| CATTLE | $12,746,000 |
| HORTICULTURE TOTALS | $1,710,000 |
| FLORICULTURE TOTALS | $1,246,020 |
| BEDDING PLANT TOTALS | $1,200,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.