Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| EQUINE | $55,844,000 |
| CATTLE | $6,989,000 |
| GRAIN | $5,469,000 |
| HORTICULTURE TOTALS | $3,180,000 |
| CORN | $2,593,000 |
| FIELD CROPS, OTHER | $2,341,000 |
| FLORICULTURE TOTALS | $1,322,812 |
| BEDDING PLANT TOTALS | $1,032,296 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.