Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| EQUINE | $38,722,000 |
| CATTLE | $17,289,000 |
| GRAIN | $6,140,000 |
| FIELD CROPS, OTHER | $5,941,000 |
| TOBACCO | $5,446,000 |
| CORN | $3,474,000 |
| SOYBEANS | $2,329,000 |
| VEGETABLE TOTALS | $1,971,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.