Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $18,344,000 |
| POULTRY TOTALS | $16,191,000 |
| CORN | $10,264,000 |
| MILK | $9,320,000 |
| SOYBEANS | $7,597,000 |
| CATTLE | $7,161,000 |
| FIELD CROPS, OTHER | $3,061,000 |
| TOBACCO | $2,957,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.