Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $76,045,000 |
| NURSERY TOTALS | $72,100,976 |
| GRAIN | $44,401,000 |
| FIELD CROPS, OTHER | $30,018,000 |
| SOYBEANS | $16,612,000 |
| RICE | $12,576,000 |
| CORN | $11,867,000 |
| CATTLE | $6,401,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.