Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $29,257,000 |
| CATTLE | $1,224,000 |
| HORTICULTURE TOTALS | $371,000 |
| FLORICULTURE TOTALS | $300,000 |
| FLOWERING PLANTS, POTTED | $300,000 |
| FIELD CROPS, OTHER | $175,000 |
| EQUINE | $109,000 |
| VEGETABLE TOTALS | $55,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.