Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $43,515,000 |
| GRAIN | $30,737,000 |
| FLORICULTURE TOTALS | $30,183,649 |
| BEDDING PLANT TOTALS | $28,786,867 |
| CORN | $19,227,000 |
| SOYBEANS | $9,551,000 |
| VEGETABLE TOTALS | $7,865,000 |
| NURSERY TOTALS | $6,521,882 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.