Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $3,195,920,000 |
| GRAIN | $71,371,000 |
| MILK | $51,803,000 |
| CORN | $35,585,000 |
| SOYBEANS | $28,223,000 |
| CATTLE | $16,533,000 |
| POULTRY TOTALS | $11,793,000 |
| FIELD CROPS, OTHER | $10,997,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.