Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| MILK | $19,185,000 |
| FRUIT & TREE NUT TOTALS | $2,973,000 |
| FIELD CROPS, OTHER | $2,341,000 |
| CATTLE | $2,176,000 |
| FLORICULTURE TOTALS | $1,804,657 |
| BEDDING PLANT TOTALS | $1,478,200 |
| POULTRY TOTALS | $917,000 |
| GRAIN | $565,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.