Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $196,509,000 |
| MILK | $181,529,000 |
| CORN | $112,954,000 |
| SOYBEANS | $69,360,000 |
| CATTLE | $46,765,000 |
| HOGS | $19,657,000 |
| FIELD CROPS, OTHER | $17,130,000 |
| WHEAT | $10,004,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.