Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| SOD | $7,439,200,000 |
| HORTICULTURE TOTALS | $31,609,000 |
| FLORICULTURE TOTALS | $21,921,509 |
| BEDDING PLANT TOTALS | $18,372,644 |
| VEGETABLE TOTALS | $5,173,000 |
| FLOWERING PLANTS, POTTED | $3,025,500 |
| GRAIN | $1,504,000 |
| NURSERY TOTALS | $1,027,537 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.