Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| HORTICULTURE TOTALS | $2,513,000 |
| FLORICULTURE TOTALS | $2,391,840 |
| BEDDING PLANT TOTALS | $2,245,500 |
| VEGETABLE TOTALS | $575,000 |
| FLOWERING PLANTS, POTTED | $141,000 |
| FIELD CROPS, OTHER | $97,000 |
| TRANSPLANTS | $12,660 |
| HEMP | $10,350 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.