Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $449,794,000 |
| CORN | $294,485,000 |
| HOGS | $204,628,000 |
| SOYBEANS | $154,205,000 |
| CATTLE | $101,077,000 |
| POULTRY TOTALS | $30,424,000 |
| FIELD CROPS, OTHER | $9,743,000 |
| MILK | $4,231,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.