Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $136,776,000 |
| GRAIN | $89,035,000 |
| MILK | $64,862,000 |
| CORN | $54,411,000 |
| CATTLE | $26,725,000 |
| SOYBEANS | $26,303,000 |
| VEGETABLE TOTALS | $8,601,000 |
| FIELD CROPS, OTHER | $8,178,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.