Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $214,481,000 |
| CATTLE | $43,560,000 |
| GRAIN | $2,611,000 |
| SOYBEANS | $1,688,000 |
| COTTON | $1,650,000 |
| FIELD CROPS, OTHER | $1,536,000 |
| EQUINE | $932,000 |
| SPECIALTY ANIMAL TOTALS | $864,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.