Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| GRAIN | $92,858,000 |
| POULTRY TOTALS | $84,779,000 |
| SOYBEANS | $49,290,000 |
| CORN | $41,620,000 |
| CATTLE | $40,204,000 |
| FIELD CROPS, OTHER | $4,130,000 |
| HORTICULTURE TOTALS | $2,147,000 |
| WHEAT | $1,902,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.