Federal Data Hub › USDA Census of Agriculture · JSON
USDA Census of Agriculture · 2022
| Commodity group | Sales |
|---|---|
| POULTRY TOTALS | $58,386,000 |
| HOGS | $50,251,000 |
| CATTLE | $34,626,000 |
| GRAIN | $8,606,000 |
| CORN | $4,384,000 |
| SOYBEANS | $3,492,000 |
| FIELD CROPS, OTHER | $2,538,000 |
| WHEAT | $600,000 |
The USDA Census of Agriculture is a complete count of US farms and ranches, taken every five years. Figures are county aggregates; small cells are withheld by NASS to protect individual operations. "Market value of products sold" is the gross value of everything the county's farms sold that year.
Source: USDA NASS Census of Agriculture. License: CC0 1.0.